8 MHz BAND ITU NBDP (Telex) FREQUENCY TABLE
(ITU RR APPENDIX 32)
8 MHz TELEX
CH NO. | SHIP RX | SHIP TX |
|
|
|
8001 | 8376.5 | 8376.5 |
8002 | 8417.0 | 8377.0 |
8003 | 8417.5 | 8377.5 |
8004 | 8418.0 | 8378.0 |
8005 | 8418.5 | 8378.5 |
8006 | 8419.0 | 8379.0 |
8007 | 8419.5 | 8379.5 |
8008 | 8420.0 | 8380.0 |
8009 | 8420.5 | 8380.5 |
8010 | 8421.0 | 8381.0 |
|
|
|
8011 | 8421.5 | 8381.5 |
8012 | 8422.0 | 8382.0 |
8013 | 8422.5 | 8382.5 |
8014 | 8423.0 | 8383.0 |
8015 | 8423.5 | 8383.5 |
8016 | 8424.0 | 8384.0 |
8017 | 8424.5 | 8384.5 |
8018 | 8425.0 | 8385.0 |
8019 | 8425.5 | 8385.5 |
8020 | 8426.0 | 8386.0 |
8021 | 8426.5 | 8386.5 |
8022 | 8427.0 | 8387.0 |
8023 | 8427.5 | 8387.5 |
8024 | 8428.0 | 8388.0 |
8025 | 8428.5 | 8388.5 |
|
|
|
8026 | 8429.0 | 8389.0 |
8027 | 8429.5 | 8389.5 |
8028 | 8430.0 | 8390.0 |
8029 | 8430.5 | 8390.5 |
8030 | 8431.0 | 8391.0 |
8031 | 8431.5 | 8391.5 |
8032 | 8432.0 | 8392.0 |
8033 | 8432.5 | 8392.5 |
8034 | 8433.0 | 8393.0 |
8035 | 8433.5 | 8393.5 |
8036 | 8434.0 | 8394.0 |
8037 | 8434.5 | 8394.5 |
8038 | 8435.0 | 8395.0 |
8039 | 8435.5 | 8395.5 |
8040 | 8436.0 | 8396.0 |
|
|
|
8041 | 8396.5 | 8396.5 |
8042 | 8397.0 | 8397.0 |
8043 | 8397.5 | 8397.5 |
8044 | 8398.0 | 8398.0 |
8045 | 8398.5 | 8398.5 |
Above is factory programmed.
8 MHz TELEX
CH NO. | SHIP RX | SHIP TX |
|
|
|
8046 | 8399.0 | 8399.0 |
8047 | 8399.5 | 8399.5 |
8048 | 8400.0 | 8400.0 |
8049 | 8400.5 | 8400.5 |
8050 | 8401.0 | 8401.0 |
8051 | 8401.5 | 8401.5 |
8052 | 8402.0 | 8402.0 |
8053 | 8402.5 | 8402.5 |
8054 | 8403.0 | 8403.0 |
8055 | 8403.5 | 8403.5 |
|
|
|
8056 | 8404.0 | 8404.0 |
8057 | 8404.5 | 8404.5 |
8058 | 8405.0 | 8405.0 |
8059 | 8405.5 | 8405.5 |
8060 | 8406.0 | 8406.0 |
8061 | 8406.5 | 8406.5 |
8062 | 8407.0 | 8407.0 |
8063 | 8407.5 | 8407.5 |
8064 | 8408.0 | 8408.0 |
8065 | 8408.5 | 8408.5 |
8066 | 8409.0 | 8409.0 |
8067 | 8409.5 | 8409.5 |
8068 | 8410.0 | 8410.0 |
8069 | 8410.5 | 8410.5 |
8070 | 8411.0 | 8411.0 |
|
|
|
8071 | 8411.5 | 8411.5 |
8072 | 8412.0 | 8412.0 |
8073 | 8412.5 | 8412.5 |
8074 | 8413.0 | 8413.0 |
8075 | 8413.5 | 8413.5 |
8076 | 8414.0 | 8414.0 |
8077 | 8414.5 | 8414.5 |
8078 | 8436.5 | 8415.0 |
8079 | 8437.0 | 8415.5 |
8080 | 8437.5 | 8416.0 |
|
|
|
|
|
|
|
|
|