Item | Dia. | Part |
|
| ||
| No. |
| Mkgs. | No. | Description | Quantity |
|
|
|
|
| Figure |
|
|
|
|
|
|
| |
. . . 1 | . . . | . . . . . . . . . | +195 621 . . | WRAPPER | . . . 1 | |
. . . | 2 | . . . | . . . . . . . . . . | 208 015 . . | HANDLE, carrying | . . . 1 |
. . . 3 . . . . . FM . . . . | 195 610 . . | FAN | . . . 1 | |||
. . . | 4 | . . . . CR2 . . . | 149 823 . . | RELAY | . . . 1 | |
. . . 5 . . . . . R1 . . . . | 182 486 . . | THERMISTOR | . . . 1 | |||
. . . | 6 | . . . . CR1 . . . | 106 462 . . | RELAY | . . . 1 | |
. . . 7 . . . . . 1T . . . . | 202 056 . . | BLOCK, term 60A 3 pole | . . . 1 | |||
. . . | 8 | . . . | C1,C2 . . | 197 739 . . | CAPACITOR, cer disc | . . . 2 |
. . . | 9 | . . . | . . . . . . . . . . | 197 131 . . | CASE SECTION, base/front/rear | . . . 1 |
. . . 10 | . . . | . . . . . . . . . . | . 115 104 . . | STRAIN RELIEF | . . . 1 | |
. . . 11 | . . . | . . . . . . . . . . | 194 480 . . | CABLE, power 10ft 16ga 3c | . . . 1 | |
. . . 12 | . . . | . . . . . . . . . . | 019 663 . . | FOOT, rubber | . . . 4 | |
. . . 13 | . . . | . . L1 . . . . | 196 364 . . | INDUCTOR | . . . 1 | |
. . . 14 | . . . | . TP1 . . . | 020 520 . . | THERMOSTAT | . . . 1 | |
. . . 15 | . . . | . . . . . . . . . . | 156 734 . . | NUT, | . . . 8 | |
. . . 16 | . . . | . . . . . . . . . . | 197 255 . . | RUBBER MOUNT | . . . 3 | |
. . . 17 | . . . | . AC1 . . . | 193 835 . . | COMPRESSOR | . . . 1 | |
. . . | . . . | . . . | . . . . . . . . . . | 020 185 . . | ELBOW | . . . 1 |
. . . 18 | . . . | . . . . . . . . . . | 209 103 . . | FITTING | . . . 1 | |
. . . | . . . | . . . | . . . . . . . . . . | 197 251 . . | FILTER, compressor | . . . 1 |
. . . 19 | . . . | . . . . . . . . . . | 602 205 . . | WASHER, tooth .195 ID x .381 OD x .025T stl pld | . . . 4 | |
. . . 20 | . . . | . PC1 . . . | 199 087 . . | CIRCUIT CARD | . . . 1 | |
. . . 21 | . . . | . TP2 . . . | 197 892 . . | THERMOSTAT | . . . 1 | |
. . . 22 | . . . | . . . . . . . . . . | 138 044 . . | BUSHING, strain relief | . . . 1 | |
. . . 23 | . . . | . . . . . . . . . . | 121 276 . . | STRAIN RELIEF | . . . 1 | |
. . . 24 | . . . | . . . . . . . . . . | 196 923 . . | TORCH, | . . . 1 | |
. . . 25 | . . . | . . . . . . . . . . | 199 022 . . | CABLE, work 15ft 12ga | . . . 1 | |
. . . | . . . | . . . | . . . . . . . . . . | 203 988 . . | CLAMP, work 150A | . . . 1 |
. . . | . . . | . . . | . . . . . . . . . . | 199 995 . . | CONTACT TIP, work clamp | . . . 2 |
. . . 26 | . . . | . . S1 . . . . | . 111 997 . . | SWITCH, rocker SPST 10A 250VAC | . . . 1 | |
. . . 27 | . . . | . . T1 . . . . | 194 475 . . | TRANSFORMER, toroid main | . . . 1 | |
. . . 28 | . . . | . . . . . . . . . . | 193 833 . . | BAFFLE, center | . . . 1 | |
. . . 29 | . . . | . . . . . . . . . . | 197 336 . . | LABEL, consumables | . . . 1 | |
. . . 30 | . . . | . . . . . . . . . . | 196 851 . . | LABEL, warning | . . . 1 | |
. . . 31 | . . . | VR1,2,3 . . | 201 959 . . | VARISTOR, 430V 75 joule | . . . 3 | |
. . . | . . . | . . . | . . . . . . . . . . | . . . . . . . . . . . | NAMEPLATE (order by model and serial number) | . . . 1 |
+When ordering a component originally displaying a precautionary label, the label should also be ordered. ♦Optional
To maintain the factory original performance of your equipment, use only Manufacturer’s Suggested Replacement Parts. Model and serial number required when ordering parts from your local distributor.