CAMERA/OPTICS
Camera | Day/Night (23X) Color | LowLight™ (22X) Color |
Signal Format | NTSC, PAL | NTSC, PAL |
|
|
|
Scanning System | 2:1 Interlace | 2:1 Interlace |
|
|
|
Image Sensor | ||
Effective Pixels |
|
|
NTSC | 724 (H) x 494 (V) | 768 (H) x 494 (V) |
PAL | 724 (H) x 582 (V) | 752 (H) x 582 (V) |
|
|
|
Horizontal Resolution |
|
|
NTSC | >470 TV lines | >470 TV lines |
PAL | >470 TV lines | >460 TV lines |
|
|
|
Lens | F1.6 (f = 3.6~82.8 mm optical) | F1.6 (f = 4~88 mm optical) |
|
|
|
Zoom | 23X optical, 10X digital | 22X optical, 12X digital |
|
|
|
Zoom Speed | 2.9/4.2/5.8 seconds | 2.4/3.9/6.3 seconds |
|
|
|
Horizontal Angle of | 54° at 3.6 mm wide zoom | 47° at 4.0 mm wide zoom |
View | 2.5° at 82.8 mm telephoto zoom | 2.2° at 88 mm telephoto zoom |
|
|
|
Focus | Automatic with manual override | Automatic with manual override |
|
|
|
Maximum Sensitivity |
|
|
at 35 IRE |
|
|
NTSC | 0.08 lux at 1/2 sec shutter (color) | 0.02 lux at 1/2 sec shutter |
| 0.3 lux at 1/60 sec shutter |
|
| 0.013 lux at 1/2 sec shutter |
|
PAL | 0.08 lux at 1/1.5 sec shutter (color) | 0.02 lux at 1/1.5 sec shutter |
| 0.3 lux at 1/50 sec shutter |
|
| 0.013 lux at 1/1.5 sec shutter |
|
|
|
|
Sync System | Internal/AC line lock, phase adjustable via | Internal/AC line lock, phase adjustable via remote |
| remote control, | control, |
|
|
|
White Balance | Automatic with manual override* | Automatic with manual override* |
|
|
|
Shutter Speed | Automatic (electronic iris)/Manual | Automatic (electronic iris)/Manual |
NTSC | 1/2~1/30,000* | 1/2~1/30,000* |
PAL | 1/1.5~1/30,000* | 1/1.5~1/30,000* |
|
|
|
Iris Control | Automatic Iris Control with manual override* | Automatic Iris Control with manual override* |
|
|
|
Gain Control | Automatic/OFF* | Automatic/OFF* |
|
|
|
Video Output | 1 | 1 |
|
|
|
Video Signal to Noise | >50 dB | >50 dB |
|
|
|
*Manual control of camera setup functions can be done with CM6700, CM6800, CM8500, CM9500, CM9740, CM9760, CM9770, CM9780, KBD200A, KBD300A, and MPT9500 controllers, but not with CM7500, MPT9000, or KBD9000 controllers.
22 |
|