EN |
|
|
|
|
|
| Singapore, Singapore | SIN | 8 | No DST |
|
| San Jose, Costa Rica | SJO | No DST |
| |
| San Juan, Puerto Rico | SJU | No DST |
| |
| Salt Lake City UT, USA | SLC | 1st Sunday in April | Last Sunday in October | |
| Sofia, Bulgaria | SOF | 2 | Last Sunday in March | Last Sunday in October |
| Sao Paulo, Brazil | SPL | 2nd Sunday in October | 3rd Sunday in February | |
| Stockholm, Sweden | STH | 1 | Last Sunday in March | Last Sunday in October |
| Sydney, Australia | SYD | 10 | Last Sunday in October | Last Sunday in March |
| Tashkent, Uzbekistan | TAS | 5 | No DST |
|
| Tokyo, Japan | TKY | 9 | No DST |
|
| Taipei, Taiwan | TPE | 8 | No DST |
|
| Tripoli, Libya | TRP | 2 | No DST |
|
| Toronto, Canada | TRT | 1st Sunday in April | Last Sunday in October | |
| Quito, Ecuador | UIO | No DST |
| |
| Vancouver, Canada | VAC | 1st Sunday in April | Last Sunday in October | |
| Vienna, Austria | VIE | 1 | Last Sunday in March | Last Sunday in October |
| Warsaw, Poland | WAW | 1 | Last Sunday in March | Last Sunday in October |
| Washington DC, USA | WDC | 1st Sunday in April | Last Sunday in October | |
| Wellington, New Zealand | WLG | 12 | 1st Sunday in October | 3rd Sunday in March |
| Zurich, Switzerland | ZRH | 1 | Last Sunday in March | Last Sunday in October |
18