1 Chapter
DDR3 1333 MHz capability
|
|
|
|
|
|
|
|
| DIMM | |
|
|
|
|
|
|
|
|
| socket | |
Vendors | Part No. | Size | SS/ | Chip | Chip NO. | Timing | Voltage |
| support | |
DS | Brand | (Optional) | ||||||||
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
| 2 | 4 | |
|
|
|
|
|
|
|
|
|
| |
AMD | 2GB | SS | AMD | 23EY4587MB3H | - | 1.5 | • | • | ||
|
|
|
|
|
|
|
|
|
| |
AMD | 4GB | DS | AMD | 23EY4587MB3H | - | 1.5 | • | • | ||
|
|
|
|
|
|
|
|
|
| |
Apacer | 78.B1GDE.9L10C | 4GB | DS | Apacer | AM5D5908CEHSBG | 9 | - | • | • | |
|
|
|
|
|
|
|
|
|
| |
ASint | 2GB | SS | ASint | - | - | • | • | |||
|
|
|
|
|
|
|
|
|
| |
ASint | 4GB | SS | Asint | - | • | • | ||||
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
| |
ASint | 4GB | SS | ASint | 1.5 | • | • | ||||
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
| |
ASint | 4GB | SS | ASint | 1.5 | • | • | ||||
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
| |
ASint | 8GB | DS | Asint | - | • | • | ||||
|
|
|
|
|
|
|
|
|
| |
BUFFALO | 1GB | SS | Elpida | - | - | • | • | |||
|
|
|
|
|
|
|
|
|
| |
BUFFALO | 2GB | DS | Elpida |
| - | • | • | |||
|
|
|
|
|
|
|
|
|
| |
BUFFALO | 4GB | DS | NANYA |
| - | • | • | |||
|
|
|
|
|
|
|
|
|
| |
CORSAIR | CMV8GX3M1A1333C9 | 8GB | DS | - | - | - | • | • | ||
|
|
|
|
|
|
|
|
|
| |
CORSAIR | CMV8GX3M2A1333C9 | 8GB ( 2x | DS | - | N/A | - | • | • | ||
|
| 4GB ) |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
CORSAIR | CMX4GX3M1A1333C9 | 4GB ( 1x | DS | - | - | 1.5 | • |
| ||
| (Ver2.12) | 4GB ) |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
CORSAIR | CMX4GX3M1A1333C9 | 4GB ( 1x | DS | - | - | 1.5 | • |
| ||
| (Ver5.11) | 4GB ) |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
CORSAIR | CMX8GX3M2A1333C9(XMP) | 8GB ( 2x | DS | - | - | 1.5 | • | • | ||
|
| 4GB ) |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
G.SKILL | 8GB ( 2x | DS | - | - | 1.5 | • | • | |||
|
| 4GB ) |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
GeIL | GG34GB1333C9DC | 4GB ( 2x | DS | GEIL | GL1L128M88BA15B | 1.3 | • | • | ||
|
| 2GB ) |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
GeIL | GVP34GB1333C9DC | 4GB ( 2x | DS | - | - | 1.5 | • | • | ||
|
| 2GB ) |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
GeIL | GVP38GB1333C9DC | 8GB ( 2x | DS | - | - | 1.5 | • | • | ||
|
| 4GB ) |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
innodisk | 2GB | SS | Hynix | H5TQ2G83CFRH9C | - | • | • | |||
|
|
|
|
|
|
|
|
|
| |
innodisk | 4GB | DS | Hynix | H5TQ2G83CFRH9C | - | • | • | |||
|
|
|
|
|
|
|
|
|
| |
KINGMAX | 2GB | SS | KINGMAX | - | - | • | • | |||
|
|
|
|
|
|
|
|
|
| |
KINGMAX | 2GB | SS | KINGMAX | - | - | • | • | |||
|
|
|
|
|
|
|
|
|
| |
KINGMAX | 4GB | DS | KINGMAX | - | - | • | • | |||
|
|
|
|
|
|
|
|
|
|
(continued on the next page)
Chapter 1: Product introduction |