
Appendix/Apéndice
| 
 | batería | 
| DrumAssignmentList | Listadeasignaciónde | 
| Drumset9 | VOICESET | 
| Drumset8 | ORCHESTRASET | 
| Drumset7 | BRUSHSET | 
| Drumset6 | JAZZSET | 
| Drumset5 | SYNTHSET | 
| Drumset4 | ELECSET | 
| Drumset3 | POWERSET | 
| Drumset2 | ROOMSET | 
| Drumset1 | STANDARDSET | 
| Key/Notenumber | |
| , , , , , , , , SYNTHBASSDRUM1 | ||||
| RIDECYMBAL1 , , , , JAZZBASSDRUM1 | ||||
| , , , , , , , , JAZZBASSDRUM2 | ||||
| , , , , , , , , JAZZBASSDRUM2 | ||||
| , , , , , , , , SYNTHBASSDRUM2 | ||||
| , , , , , , , , POWERBASSDRUM2 | ||||
| , , , , , , , , POWERBASSDRUM2 | ||||
| , , , , , , , , POWERBASSDRUM2 | ||||
| HIGHQ SLAP SCRATCHPUSH | SCRATCHPULL STICKS | SQUARECLICK METRONOMECLICK | METRONOMEBELL ACOUSTICBASSDRUM | |
| 27 | 
 | 30 | 32 | 34 | 
| E1 | 
 | F#1 | A1 | B1 | 
| 28 | 29 | 31 | 33 | 35 | 
| E1 | F1 | G1 | A1 | B1 | 
| VOICEBASSDRUM | SYNTHRIMSHOT | VOICESNARE | , | SYNTHSNARE1 | SYNTHLOWFLOORTOM | SYNTHHIGHFLOORTOM | SYNTHLOWTOM | SYNTHLOWMIDTOM | SYNTHHIGHMIDTOM | SYNTHCYMBAL | SYNTHHIGHTOM | , | , | , | , | , SYNTHCOWBELL | , | , | , | , | , | SYNTHMUTEHIGHCONGA | SYNTHOPENHIGHCONGA | SYNTHLOWCONGA | , | , | , | , | , SYNTHMARACAS | , | , | , SYNTHCLAVES | , , , , , , , , , , , , , , , | ||||||||||||||
| CONCERTBASSDRUM | , | CONCERTSNARE | CASTANETS | CONCERTSNARE | TIMPANIF | TIMPANIF | TIMPANIG | TIMPANIA | TIMPANIA | TIMPANIB | TIMPANIB | TIMPANIC | TIMPANIC | TIMPANID | TIMPANIE | TIMPANIE | TIMPANIF | , | , , CONCERTCYMBAL2 | , CONCERTCYMBAL1 | , | , | , | , , | , | , | , | , | , , , | , | , , , , , , , , , , , , , , , , , | ||||||||||||||||
| JAZZBASSDRUM1 | , BRUSHTAP | BRUSHSLAP | BRUSHSWIRL | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | |||||||||||||||||||||||||||||||||||||||||||
| BASSDRUM1 | 
 | SNARE1 | 
 | SNARE2 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| JAZZ , JAZZ , JAZZ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | |||||||||||||||||||||||||||||||||||||||||||||||
| SYNTHBASSDRUM1 | SYNTHRIMSHOT | SYNTHSNARE1 | , SYNTHSNARE2 | SYNTHLOWFLOORTOM | SYNTHHIGHFLOORTOM | SYNTHLOWTOM | SYNTHLOWMIDTOM | SYNTHHIGHMIDTOM | SYNTHCYMBAL | SYNTHHIGHTOM | , , , , , SYNTHCOWBELL | , , , , , SYNTHMUTEHIGHCONGA | SYNTHOPENHIGHCONGA | SYNTHLOWCONGA | , , , , , SYNTHMARACAS | , , , SYNTHCLAVES | , , , , , , , , , , , , , , , | ||||||||||||||||||||||||||||||
| ELECBASSDRUM | , ELECSNARE | , DANCESNARE | ELECLOWFLOORTOM | , ELECHIGHFLOORTOM | , ELECLOWTOM | , ELECLOWMIDTOM | ELECHIGHMIDTOM | , ELECHIGHTOM | , REVERSECYMBAL | , , , , | , , , , , , | , , , , , , , , , , , , , , , , , , , , , , , , , , , | |||||||||||||||||||||||||||||||||||
| POWERBASSDRUM1 | , POWERSNARE1 | , POWERSNARE2 | ROOMLOWFLOORTOM | , ROOMHIGHFLOORTOM | , ROOMLOWTOM | , ROOMLOWMIDTOM | ROOMHIGHMIDTOM | , ROOMHIGHTOM | , , , , , , | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | |||||||||||||||||||||||||||||||||||||
| POWERBASSDRUM1 | , ROOMSNARE1 | , ROOMSNARE2 | ROOMLOWFLOORTOM | , ROOMHIGHFLOORTOM | , ROOMLOWTOM | , ROOMLOWMIDTOM | ROOMHIGHMIDTOM | , ROOMHIGHTOM | , , , , , , | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | |||||||||||||||||||||||||||||||||||||
| BASSDRUM | SIDESTICK | ACOUSTICSNARE1 | HANDCLAP | ACOUSTICSNARE2 | LOWFLOORTOM | HIGHFLOORTOM | LOWTOM | LOWMIDTOM | HIGHMIDTOM | CRASHCYMBAL1 | HIGHTOM | RIDECYMBAL1 | CHINESECYMBAL | RIDEBELL | TAMBOURINE | SPLASHCYMBAL COWBELL | CRASHCYMBAL2 | RIDECYMBAL2 | HIGHBONGO | LOWBONGO | MUTEHIGHCONGA | OPENHIGHCONGA | LOWCONGA | HIGHTIMBALES | LOWTIMBALES | HIGHAGOGO | LOWAGOGO | CABASA MARACAS | SHORTWHISTLE | LONGWHISTLE | SHORTGUIRO LONGGUIRO | CLAVES HIGHWOODBLOCK | LOWWOODBLOCK | MUTECUICA OPENCUICA | MUTETRIANGLE | OPENTRIANGLE SHAKER | JINGLEBELL | BELLTREE CASTANETS | MUTESURDO | OPENSURDO APPLAUSE1 | APPLAUSE2 | ||||||
| 
 | 37 | 
 | 39 | 
 | 
 | 42 | 
 | 44 | 
 | 46 | 
 | 
 | 49 | 
 | 51 | 
 | 
 | 54 | 56 | 
 | 58 | 
 | 
 | 61 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 63 | 
 | 
 | 66 | 
 | 68 | 70 | 
 | 
 | 73 | 
 | 75 | 
 | 78 | 80 | 82 | 
 | 85 | 
 | 87 | 
 | ||||||||||||
| 
 | C#2 | 
 | E2 | 
 | 
 | F#2 | 
 | A2 | 
 | B2 | 
 | 
 | C#3 | 
 | E3 | 
 | 
 | F#3 | A3 | 
 | B3 | 
 | 
 | C#4 | 
 | E4 | 
 | 
 | F#4 | 
 | A4 | B4 | 
 | 
 | C#5 | 
 | E5 | 
 | F#5 | A5 | B5 | 
 | C#6 | 
 | E6 | 
 | |
| 36 | 
 | 38 | 
 | 40 | 41 | 
 | 43 | 
 | 45 | 
 | 47 | 48 | 
 | 50 | 
 | 52 | 53 | 
 | 55 | 
 | 57 | 
 | 59 | 60 | 
 | 62 | 
 | 64 | 65 | 
 | 67 | 
 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 
 | 81 | 83 | 84 | 86 | 88 | 89 | |
| C2 | 
 | D2 | 
 | E2 | F2 | 
 | G2 | 
 | A2 | 
 | B2 | C3 | 
 | D3 | 
 | E3 | F3 | 
 | G3 | A3 | 
 | B3 | C4 | 
 | D4 | 
 | E4 | F4 | 
 | G4 | 
 | A4 | B4 | C5 | 
 | D5 | E5 | F5 | G5 | 
 | A5 | B5 | C6 | D6 | E6 | F6 | |
| CTK591_es_appendix.p65 | 3 | 03.10.7, 4:27 PM | 
