
ProTron LED
6. Zone Mapping Mode
Table 8 provides DMX channel mapping of all DMX512 control values when the ProTron LED Luminaire is in Zone mapping
Mode (as set by the luminaire’s menu system).
Table 8: ProTron LED Luminaire DMX Channel Mapping (Zone Mapping Mode)
1 | Master Intensity Hight | 0 - 65535 | 0 - 100% | 0 | 16 bit control for Intensity of LED settings. | |
2 | Master Intensity Low | |||||
|
|
|
| |||
3 | Effects | 0 - 255 | 0 - 100% | 0 | Effects.(refer to the Effects detail) | |
4 | Control Channel | 0 - 255 | 0 - 100% | 0 | Control Channel(reference the Control Channel detail) | |
5 | Zone 1 Intensity | 0 - 255 | 0 - 100% | 0 | 8 bit control for zone Intensity. | |
6 | Zone 1 Strobe Duration | 0 - 255 | 0 - 100% | 0 | Strobe's duration,( reference the Strobe Duration Detail.) | |
7 | Zone 1 Strobe Rate | 0 - 255 | 0 - 100% | 0 | Strobe rate slow to fast.(reference the Strobe Rate detail) | |
8 | Zone 2 Intensity | 0 - 255 | 0 - 100% | 0 | 8 bit control for zone Intensity. | |
9 | Zone 2 Strobe Duration | 0 - 255 | 0 - 100% | 0 | Strobe's duration,( reference the Strobe Duration Detail.) | |
10 | Zone 2 Strobe Rate | 0 - 255 | 0 - 100% | 0 | Strobe rate slow to fast.(reference the Strobe Rate detail) | |
11 | Zone 3 Intensity | 0 - 255 | 0 - 100% | 0 | 8 bit control for zone Intensity. | |
12 | Zone 3 Strobe Duration | 0 - 255 | 0 - 100% | 0 | Strobe's duration,( reference the Strobe Duration Detail.) | |
13 | Zone 3 Strobe Rate | 0 - 255 | 0 - 100% | 0 | Strobe rate slow to fast.(reference the Strobe Rate detail) | |
14 | Zone 4 Intensity | 0 - 255 | 0 - 100% | 0 | 8 bit control for zone Intensity. | |
15 | Zone 4 Strobe Duration | 0 - 255 | 0 - 100% | 0 | Strobe's duration,( refer to the Strobe Duration Detail.) | |
16 | Zone 4 Strobe Rate | 0 - 255 | 0 - 100% | 0 | Strobe rate slow to fast.(refer to the Strobe Rate detail) |
7. ProTron LED Luminaire RDM Parameter IDs
The following tables outline and describe all the RDM parameters IDs associated with ProTron LED Luminaires.
Table 9, “ProTron LED Luminaire RDM Product Parameters IDs” |
|
| ||||
Table 10, | “ ProTron LED Luminaire RDM UID” |
|
|
| ||
Table 11, “ ProTron LED Luminaire RDM Parameters IDs,”on page18 |
|
| ||||
Table 12, “ ProTron LED Luminaire RDM Manufacturer Status IDs,”on page19 |
| |||||
Table 13 , | “ProTron LED Luminaire RDM Manufacturer Specific PIDs for Root Device,”on page 20 | |||||
| Table 9: ProTron LED Luminaire RDM Product Parameters IDs |
| ||||
| Model ID | Manufacturer | Model Description | Product Category | ||
| 0x2018 | Elation Lighting |
| ProTron LED | 0x0509 | |
|
| Table 10: ProTron LED Luminaire RDM UID |
| |||
|
|
|
| UID |
|
|
| MSB of ESTA | LSB of ESTA | MSB of | LSB of | MSB of | LSB of |
| 22H | A6H | Unique Seq. | Unique Seq. | Unique Seq. | Unique Seq. |
18