Physical/Environmental Specifications
Isolation Test
Primary to Secondary: 3000VAC for 1 minute 10mA
Primary to F.G.: 1500VAC for 1 minute
Output to F.G.: 1500VAC
Immunity |
| |
ESD: | EN61000‐4‐2. Level 3 | |
RS: | EN61000‐4‐3. Level 2 | |
EFT: | EN61000‐4‐4. Level 2 | |
Surge: | EN61000‐4‐5. | Level 3 |
CS: | EN61000‐4‐6. | Level 2 |
Voltage Dips | EN61000‐4‐11 | |
Harmonic: | EN61000‐3‐2 |
|
Insulation Resistance
Primary to secondary: >10M OHM 500VDC
Primary to FC: >10M OHM 500VDC