Mode | Refresh Rate (Hz) | Resolution | |
|
|
|
|
85.002 | 1280 ⋅ | 9602 | |
43.436 | 1280 ⋅ | 10242 | |
60.02 | 1280 ⋅ | 10242 | |
75.025 | 1280 ⋅ | 10242 | |
85.024 | 1280 ⋅ | 10242 | |
UXGA60 | 60 | 1600 ⋅ | 12003 |
MAC II 13 | 66.67 | 640 ⋅ | 480 |
MAC16 | 75.087 | 832 ⋅ | 6241 |
59.28 | 1024 ⋅ | 7681 | |
MAC19 | 74.93 | 1024 ⋅ | 7681 |
MAC21 | 75.062 | 1152 ⋅ | 8702 |
HDTV525I | 59.94 | 640 ⋅ | 4802 |
HDTV525P | 59.94 | 640 ⋅ | 4802 |
HDTV750P | 60 | 1280 ⋅ | 7202 |
HDTV1125I | 60 | 1920 ⋅ | 10802 |
HDTV71125I | 50.04 | 1920 ⋅ | 10802 |
HDTV1125P | 60 | 1920 ⋅ | 10802 |
HDTV1125P | 50 | 1920 ⋅ | 10802 |
NTSC | 60 | 640 ⋅ | 4802 |
PAL | 50 | 720 ⋅ | 5402 |
SECAM | 50 | 720 ⋅ | 5402 |
1The image is resized so that it displays using one of the projector’s native formats (PowerLite 505c only).
2The image is resized so that it displays using one of the projector’s native formats.
3Not supported on the PowerLite 505c.
Appendix C: Technical Specifications 125