Engineering Design Guide |
|
| HBH/V SERIES |
|
| Heat Controller, Inc. | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Physical Data |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| HB Series | 006 | 009 | 012 | 015 | 018 | 024 | 030 | 036 | 042 | 048 | 060 |
| |
| Compressor (1 Each) |
|
| Rotary |
|
|
|
|
| Scroll |
|
|
| |
| Factory Charge R410A (oz) | 17 | 18.5 | 23 | 32 | 43 | 43 | 47 | 50 | 70 | 74 | 82 |
| |
| PSC Fan Motor & | Blower |
|
|
|
|
|
|
|
|
|
|
|
|
| Fan Motor Type/Speeds | PSC/3 | PSC/3 | PSC/3 | PSC/3 | PSC/3 | PSC/3 | PSC/3 | PSC/3 | PSC/3 | PSC/3 |
| ||
| Fan Motor (hp) | 1/25 | 1/10 | 1/10 | 1/6 | 1/6 | 1/4 | 3/4 | 1/2 | 3/4 | 3/4 | 1 |
| |
| Blower Wheel Size (Dia x w) | 5x5 | 5x5 | 6x5 | 8x7 | 8x7 | 9x7 | 9x7 | 9x8 | 9x8 | 10x10 | 11x10 |
| |
| Water Connection Size |
|
|
|
|
|
|
|
|
|
|
|
| |
| IPT | 1/2” | 1/2” | 1/2” | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" |
| |
| Vertical |
|
|
|
|
|
|
|
|
|
|
|
| |
| Air Coil Dimensions (H x W) | 10x15 | 10x15 | 10x15 | 20x17.25 | 20x17.25 | 20x17.25 | 20x17.25 | 24x21.75 | 24x21.76 | 24x28.25 | 24x28.25 |
| |
| Filter Standard - 1" Throwaway | 10x18 | 10x18 | 10x18 | 20x20 | 20x20 | 20x20 | 20x20 | 24x24 | 24x24 |
| |||
| Weight - Operating (lbs.) | 103 | 105 | 114 | 153 | 158 | 189 | 197 | 203 | 218 | 263 | 278 |
| |
| Weight - Packaged (lbs.) | 113 | 115 | 124 | 158 | 163 | 194 | 202 | 209 | 224 | 270 | 285 |
| |
| Horizontal |
|
|
|
|
|
|
|
|
|
|
|
| |
| Air Coil Dimensions (H x W) | 10x15 | 10x15 | 10x15 | 16x22 | 16x22 | 16x22 | 16x22 | 20x25 | 20x25 | 20x35 | 20x35 |
| |
| Filter Standard - 1" Throwaway | 10x18 | 10x18 | 10x18 | 16x25 | 16x25 | 18x25 | 18x25 | 20x28 or | 20x28 or |
| |||
| Weight - Operating (lbs.) | 103 | 105 | 114 | 153 | 158 | 174 | 182 | 203 | 218 | 263 | 278 |
| |
| Weight - Packaged (lbs.) | 113 | 115 | 124 | 158 | 163 | 179 | 187 | 209 | 224 | 270 | 285 |
|
Notes:
All units have grommet compressor mountings,TXV expansion device, and 1/2” & 3/4” electrical knockouts.
Unit Maximum Water Working Pressure
| Options | Max Pressure PSIG [kPa] |
| Base Unit | 500 [3,445] |
|
|
|
| Discharge Pressure | 140 [965] |
| Water Regulating Valve | |
|
| |
|
|
|
Use the lowest maximum pressure rating when multiple options are combined.
23