With Composite Input and S-video Input (AV1 and AV2 input)
No. |
| Signal mode |
| Horizontal | Remarks |
| Signal name | Resolution | Vertical frequency (Hz) | frequency (kHz) |
|
1 | 525 | 59.94 | 15.73 |
| |
2 | 625 | 50 | 15.63 |
|
With Component YPb, Pr input (AV3 and AV4 input)
No. |
| Signal mode |
| Horizontal | Remarks |
| Signal name | Resolution | Vertical frequency (Hz) | frequency (kHz) |
|
1 | 480i | 480 | 59.94 | 15.73 |
|
|
|
|
|
|
|
2 | 480p | 480 | 59.94 | 31.47 |
|
3 | 1080i/60 | 1080 | 60 | 33.75 |
|
|
|
|
|
|
|
4 | 720p/60 | 720 | 60 | 45.00 |
|
|
|
|
|
|
|
ξThe monitor differentiates the signal modes according to the horizontal and vertical frequencies and the horizontal and vertical sync signal polarities. Note that different signals having all these elements alike may be handled as the same signal.
ENGLISH
38