16 Specification Update
SR18K I7-4770R C-0 6 4 3 3.9 1600 3.2 65
SR18M I5-4670R C-0 4 4 3 3.7 1600 3 65
SR18Q I5-4570R C-0 4 4 3 3.2 1600 2.7 65
SR1BW I7-4771 C-0 8 4 2 3.9 1600 3.5 95
SR1CA I5-4570T C-0 4 2 2 3.6 1600 2.9 35
SR1CE G3430 C-0 3 2 1 3.3 1600 3.3 65
SR1CG G3220 C-0 3 2 1 3 1333 3 65
SR1CL G3220T C-0 3 2 1 2.6 1333 2.6 35
SR1NB G3420 C-0 3 2 1 3.2 1333 3.2 65
SR1NK I3-4330T C-0 4 2 2 3 1600 3 35
SR1NL I3-4340 C-0 4 2 2 3.6 1600 3.6 65
SR1NM I3-4330 C-0 4 2 2 3.5 1600 3.5 65
SR1NN I3-4130T C-0 3 2 2 2.9 1600 2.9 35
SR1NP I3-4130 C-0 3 2 2 3.4 1600 3.4 65
SR1CN Celeron
G1820 C-0 2 2 1 2.7 1333 2.7 65
SR1CP Celeron
G1820T C-0 2 2 1 2.4 1333 2.4 35
SR1NC Celeron
G1830 C-0 2 2 1 2.8 1333 2.8 65
Table 2. Desktop Processor Identification (Sheet 2 of 2)S-Spec
Number
Processor
Number Stepping
Cache
Size
(MB)
Func-
tional
Core
Integrated
Graphics
Cores
Max
Turbo
Freq.
Rate
(GHz)
Memory
(MHz)
Core
Freq.
(GHz)
Thermal
Design
Power
(W)