Compliant signal formats (2)
INPUT-4 terminal (composite)
Signal | Frequency | ||
Vertical (Hz) | Horizontal (Hz) | ||
| |||
PAL/50 | 50.00 | 15.63 | |
PAL/60 | 59.94 | 15.73 | |
SECAM | 50.00 | 15.63 | |
NTSC3.58 | 59.94 | 15.73 | |
NTSC4.43 | 59.94 | 15.73 | |
PAL M | 59.94 | 15.73 | |
PAL N | 50.00 | 15.63 |
INPUT-4 terminal (component)
Signal | Frequency | ||
Vertical (Hz) | Horizontal (Hz) | ||
| |||
480/60i | 59.94 | 15.73 | |
576/50i | 50.00 | 15.63 | |
480/60p | 59.94 | 31.47 | |
576/50p | 50.00 | 31.25 | |
720/60p | 59.94 | 44.96 | |
720/50p | 50.00 | 37.50 | |
1080/60i | 59.94 | 33.72 | |
1080/50i | 50.00 | 28.13 | |
1080/60p | 59.94 | 67.43 | |
1080/50p | 50.00 | 56.25 | |
1080/30p | 29.97 | 33.72 | |
1080/24p | 24.00 | 27.00 |
INPUT-1, INPUT-2, INPUT-3 terminal (HDMI-HDMI)
Signal
VGA 60 480/60p 720/60p 1080/60i 480/60i 1080/60p 576/50p 720/50p 1080/50i 576/50i 1080/50p 1080/24p 1080/25p 1080/30p
Frequency
Vertical (Hz) | Horizontal (Hz) | Dot clock (MHz) |
59.94/60 | 31.469/31.5 | 25.175/25.2 |
59.94/60 | 31.469/31.5 | 27/27.027 |
59.94/60 | 44.955/45 | 74.176/74.25 |
59.94/60 | 33.716/33.75 | 74.176/74.25 |
59.94/60 | 15.734/17.75 | 27/27.027 |
59.94/60 | 67.433/67.5 | 148.352/148.5 |
50.000 | 31.25 | 27 |
50.000 | 37.5 | 74.25 |
50.000 | 28.13 | 74.25 |
50.000 | 15.63 | 27 |
50.000 | 56.25 | 148.5 |
23.976/24 | 26.973/27 | 74.176/74.25 |
25.000 | 28.13 | 74.25 |
29.97/30 | 33.716/33.75 | 74.176/74.25 |
46