1.9 | Stopwatch | 71 | 3.7 | Calling Fonts | 75 | 6.6 | Auto Volume | |
2. Sound | 71 | 3.8 | Color Schemes | 75 | 6.7 | Application Mode | ||
2.1 | Ringers | 71 | 4. System | 75 | 6.8 | TTY | ||
2.2 | Key Tone | 71 | 4.1 | System Select | 75 | 7. Data Settings | ||
2.3 | Flip Tone | 72 | 4.2 | Set NAM | 76 | 7.1 PC Connection | ||
2.4 Volume | 72 | 4.3 Auto NAM | 76 | 8. Bluetooth | ||||
2.5 | Message Alert Tones | 72 | 4.4 | Serving System | 76 | 8.1 | Paired Devices | |
2.6 | Service Alerts | 72 | 5. Security | 76 | 8.2 | Power | ||
2.6.1 Service Change | 72 | 5.1 | Lock Phone | 76 | 8.3 | My Visibility | ||
|
|
| ||||||
2.6.2 Minute Beep | 72 | 5.2 | Restrict Calls | 77 | 8.4 | My Bluetooth Name | ||
|
|
| ||||||
2.6.3 Call Connect | 73 | 5.3 | Emergency #s | 77 | 8.5 | My Bluetooth Info | ||
2.6.4 Back To Top | 73 | |||||||
5.4 Change Lock Code | 77 | 9. Location | ||||||
2.7 | Power On/Off Tones | 73 | ||||||
5.5 | Reset Default | 78 |
|
| ||||
3. Display | 73 | 0. Phone Info | ||||||
6. Call Setup | 78 |
|
| |||||
3.1 | Screens | 73 | 0.1 My Number | |||||
|
|
| ||||||
6.1 | Auto Retry | 78 |
|
| ||||
3.2 | Banner | 74 | 0.2 | SW Version | ||||
6.2 | Answer Call | 78 |
|
| ||||
3.3 | Backlight | 74 | 0.3 | Icon Glossary | ||||
6.3 | Auto Answer | 79 |
|
| ||||
3.4 | Menu Style | 74 | 0.4 | Memory Status | ||||
6.4 | 79 |
|
| |||||
3.5 | Languages | 74 |
|
| ||||
6.5 | Voice Privacy | 79 |
|
| ||||
3.6 | Clocks & Calendar | 74 |
|
| ||||
|
|
|
|
|
79
80
80TABLE80
80 | OF | |
CONTENTS | ||
82 | ||
81 |
| |
81 |
|
82
82
83
83
83
83
83
83
83
7