Product Specifications
4.5POWER REQUIREMENTS – 80GB & 160GB
Mode | Power | Current | Current | |
(Watts) | 12V (mA) | 5V (mA) | ||
| ||||
|
|
|
| |
|
|
|
| |
23 | 1580 | 775 | ||
|
|
|
| |
Seek (peak) over 1 ms* | 19.5 | 1400 | 530 | |
|
|
|
| |
Sequential Write (average) | 7.5 | 255 | 850 | |
|
|
|
| |
Sequential Read (average) | 7 | 255 | 795 | |
|
|
|
| |
Random Seek (average)* | 9.5 | 600 | 445 | |
|
|
|
| |
Random Read / Write (average)* | 8 | 465 | 480 | |
|
|
|
| |
Idle Average, no R/W activity | 5.5 | 255 | 440 | |
|
|
|
| |
Idle Active, low power/head on ramp | 4 | 240 | 220 | |
|
|
|
| |
Standby (average) | 1.3 | 15 | 220 | |
|
|
|
| |
Sleep (average) | 1.3 | 15 | 220 | |
|
|
|
|
* Acoustic management in performace mode; quiet modes reduce 12V current.
4.5.1Voltage Tolerance
Voltage Tolerance
5V ±5%
12V ±10%
Maxtor DiamondMax 17 |