2.2 The Front LEDs
LED | State | Description | |
|
|
| |
PWR | ON | When the router power on | |
|
|
| |
| Off | When wireless AP is disabled | |
WLAN |
|
| |
Blinking | While wireless traffic is transmitting or | ||
| |||
| receiving | ||
|
| ||
|
|
| |
ADSL | On | Connected to an ADSL DSLAM successfully | |
|
| ||
Blinking | No connection | ||
| |||
|
|
| |
LAN | On | The LAN cable is connected to the router | |
|
| ||
Off | No network connection | ||
LINK/ ACT | |||
|
| ||
(Port 1 - 4) | Blinking | Network traffic transferring or receiving | |
| through the LAN port | ||
|
| ||
|
|
|
11