Item | Dia. |
| Part | Description | Quantity |
No. | Mkgs. |
| No. | ||
|
|
|
| Figure |
|
|
|
|
|
|
|
. . . 48 . | . . . . . . . . . . | . . . . | . 180 732 . . . | Boot, Neg Output Stud | . . . 1 |
. . . 49 . | . . . . . . . . . . | . . . . | . 179 848 . . . | Boot, Pos Output Stud | . . . 1 |
. . . 50 . | . . . . . . . . . . | . . . . | . 179 898 . . . | Panel, Front | . . . 1 |
. . . 51 . | . . . . . . . . . . | . . . . | . 181 245 . . . | Terminal, Power Output Red | . . . 1 |
. . . 52 . | . . . . S1 . . | . . . . | . 128 756 . . . | Switch, Tgl 3Pst 40A 600 VAC SCR | . . . 1 |
. . . . . . . | . . . . . . . . . . | . . . . | . 176 226 . . . | Insulator, Switch Power | . . . 1 |
. . . 53 . | . . . . . . . . . . | . . . . | . . . . . . . . . . . . | Nameplate, (Order By Model And Serial Number) | . . . 1 |
. . . 54 . | . . . HD1 . | . . . . | . 168 829 . . . | Transducer, Current 1000A Max | . . . 1 |
. . . 55 . | . . . . . . . . . . | . . . . | . 174 992 . . . | Knob, Pointer .840Dia X .250 Id (CV Models Only) | . . . 1 |
. . . 55 . | . . . . . . . . . . | . . . . | . 174 992 . . . | Knob, Pointer .840Dia X .250 Id (CC/CV Models Only) | . . . 2 |
. . . 56 . | . . . . . . . . . . | . . . . | . 174 991 . . . | Knob, Pointer 1.250Dia X .250 Id (CC/CV Models Only) | . . . 1 |
. . . 57 . | . . . . . . . . . . | . . . . | . 179 851 . . . | Knob, Pointer 1.670Dia X .250 Id | . . . 1 |
. . . 58 . | . . . . . . . . . . | . . . . | . 179 928 . . . | Shroud, Fan | . . . 1 |
. . . 59 . | . . . FM1 . | . . . . | . 175 084 . . . | Motor, Fan 24VDC 3000RPM | . . . 1 |
. . . . . . . | . . | . . . . | . 180 778 . . . | Capacitor Assembly | . . . 4 |
. . . 60 . | . . . R1,2 . | . . . . | . 232 296 . . . | Resistor/Capacitor Assy | . . . 2 |
| C9,10,11,12 |
|
|
| |
. . . 61 . | . . . | . . . . | . 201 531 . . . | Kit, Diode Ultra Fast Recovery | . . . 4 |
. . . 62 . | . . . . . . . . . . | . . . . | . 179 826 . . . | Insulator, Rectifier | . . . 1 |
. . . 63 . | . . . . . . . . . . | . . . | +179 902 . . . | Windtunnel, Lh | . . . 1 |
. . . 64 . | . . . . . . . . . . | . . . . | . 183 827 . . . | Bus Bar, Output | . . . 1 |
. . . . . . . | . . . . . . . . . . | . . . . | . 179 276 . . . | Bushing, | . . . 2 |
. . . 65 . | . . . . . . . . . . | . . . . | . 179 310 . . . | Label, Warning General Precautionary | . . . 2 |
. . . . . . . | . . . PLG4 . | . . . . | . 131 056 . . . | Housing Receptacle & Sockets | . . . 1 |
. . . . . . . | . . . RC10 . | . . . . | . 166 679 . . . | Housing Receptacle Pins & Sockets | . . . 1 |
. . . . . . . | . . . PLG2 . | . . . . | . 115 092 . . . | Housing Plug & Sockets | . . . 1 |
. . . . . . . | . PLG7,19 | . . . . 115 094 . . . | Housing Plug & Sockets | . . . 1 | |
. . . . . . . | . PLG9,11 | . . . . 115 091 . . . | Housing Plug & Sockets | . . . 1 | |
. . . . . . . | . PLG3,12 | . . . . 180 776 . . . | Plug, W/Leads Voltage Feedback | . . . 1 | |
. . . . . . . | PLG5,15,16 . . | . 175 026 . . . | Plug, W/Leads | . . . 1 | |
. . . . . . . | . . PLG21 | . . . . . 211 138 . . . | Plug, W/Leads | . . . 1 | |
. . . 66 . | . . . . . . . . . . | . . . | +190 271 . . . | Panel, Side Lh | . . . 1 |
. . . 67 . | . . . . . . . . . . | . . . . | . 199 840 . . . | Bus Bar, Diode | . . . 4 |
. . . 68 . | . . | . . . . | . 208 478 . . . | Capacitor Module | . . . 1 |
+When ordering a component originally displaying a precautionary label, the label should also be ordered.
To maintain the factory original performance of your equipment, use only Manufacturer’s Suggested Replacement Parts. Model and serial number required when ordering parts from your local distributor.