ENGINE HOOD
ENGINE HOOD
NO | PART NO | PART NAME | QTY. | REMARKS |
1 | AVL135382 | HOOD | 1 |
|
1.2 | AVL923542 | PROFILE, 0.85m | 2 |
|
1.3 | AVL494417 | PROFILED JOINT, 1.5m | 1 |
|
2 | AVL820601 | BRACKET | 1 |
|
3 | AVL341972 | HINGE | 1 |
|
4 | AVL922586 | PNEUMATIC SPRING | 1 |
|
4.1 | AVL902124 | NUT HEX. | 1 |
|
6 | AVL494880 |
| 2 |
|
7 | AVL901758 | SCREW HEX. HEAD | 10 |
|
8 | AVL902262 | WASHER | 10 |
|
10 | AVL922953 | WIRE CABLE, 0.65m | 1 |
|
11 | AVL922952 | PRESSURE CLAMP | 1 |
|
12 | AVL365114 | PLATE | 1 |
|
13 | AVL820566 | BRACKET | 2 |
|
15 | AVL902840 | FLAT HEAD SCREW | 6 |
|
16 | AVL902839 | FLAT HEAD SCREW | 6 |
|
17 | AVL922556 | BLIND RIVETING | 13 |
|
18 | AVL902122 | NUT HEX. | 6 |
|
TANDEM ROLLER: T16 — PARTS & OPERATION MANUAL — REV. #2 (03/12/01) — PAGE 55