
Table of Contents
| Introduction | 2 | ||||||||||||||||||
| MDR10 Features | 3 | ||||||||||||||||||
| Front Panel Layout | |||||||||||||||||||
| Rear Panel Layout | 6 | ||||||||||||||||||
| Controls and Functions |
|
| |||||||||||||||||
Mono Input Channel Section | |||||||||||||||||||
Master Section | |||||||||||||||||||
| MDR10 Input and Output Connections | |||||||||||||||||||
| Operating the MDR10 | |||||||||||||||||||
| System | |||||||||||||||||||
| MDR10 Wiring Guide | 21 | ||||||||||||||||||
| Specifications | 22 | ||||||||||||||||||
| Block Diagram | 23 | ||||||||||||||||||
| Notes | 24 | ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright 2004, Samson Technologies Corp.
Printed April, 2004
Samson Technologies Corp.
575 Underhill Blvd. P.O. Box 9031 Syosset, NY
Phone:
Fax: