OPERATION RANGES
The table below indicates the temperature and humidity ranges the air conditioner can be operated within. Refer to the table for efficient use.
MODE | OPERATING CONDITIONS | IF OUT OF CONDITIONS | |
| Indoor temp: 16°C~32°C | - A safety device will stop continuously the | |
COOL | Indoor humidity: below 80% | system functioning; | |
| - Condensation may occur on the indoor unit | ||
| |||
| Outdoor temp: 15°C~54°C | with risk to have either water blow off or drops | |
|
| on the floor; | |
HEAT | Indoor temp: below 27°C | - A safety device will stop continuously the | |
Outdoor temp: | system functioning; | ||
| |||
| Indoor temp: 16°C~32°C | - A safety device will stop continuously the | |
DRY | Indoor humidity: below 80% | system functioning; | |
| - Condensation may occur on the indoor unit | ||
| |||
| Outdoor temp: 15°C~54°C | with risk to have either water blow off or drops | |
|
| on the floor; | |
POWER SUPPLY | Single phase rated voltage | ||
minimum and maximum limit | 198V | ||
|
Any damage occurs out of condition specified cannot be covered by product warranty.
If the system works continuosly outside of conditions, its performace and reliability will be compromised.
TECHNICAL SPECIFICATIONS
MODEL |
| AQ18DWAUMG | AQ24DWAUMG | AS18DWAUMG | AS24DWAUMG | ||||||
|
|
|
|
|
|
|
|
|
|
| |
STANDARD |
| ISO | SASO | ISO | SASO | ISO | SASO | ISO | SASO | ||
|
|
|
|
|
|
|
|
|
|
| |
| COOL | 18000 | 3750 | 24000 | 5000 | 18000 | 3750 | 24000 | 5000 | ||
CAPACITY | BTU/h | kcal/h | BTU/h | kcal/h | BTU/h | kcal/h | BTU/h | kcal/h | |||
|
| ||||||||||
HEAT | 20000 | 4800 | 24000 | 6000 | - | - | - | - | |||
| |||||||||||
| BTU/h | kcal/h | BTU/h | kcal/h | |||||||
|
|
|
|
|
|
| |||||
SOURCE |
|
| 220V~,60Hz | 220V~,60Hz | 220V~,60Hz | 220V~,60Hz | |||||
CURRENT | COOL | 9.0A | 10.5A | 12.0A | 13.5A | 9.0A | 10.5A | 12.0A | 13.5A | ||
HEAT | 8.0A | 9.0A | 12.0A | 12.0A | - | - | - | - | |||
| |||||||||||
|
|
|
|
|
|
|
|
|
| ||
POWER | COOL | 1894W | 2250W | 2600W | 2900W | 1894W | 2250W | 2600W | 2900W | ||
CONSUMPTION | HEAT | 1800W | 1900W | 2600W | 2600W | - | - | - | - | ||
|
|
|
|
|
|
|
|
|
| ||
REFRIGERANT | KIND | R22 | R22 | R22 | R22 | ||||||
|
|
|
|
|
|
|
|
|
| ||
QUANTITY | 1140g | 1350g | 1200g | 1250g | |||||||
| |||||||||||
|
|
|
|
|
|
|
|
|
|
| |
| COOL | 9.5 | 6.6 | 9.2 | 6.8 | 9.5 | 6.6 | 9.2 | 6.8 | ||
EER | BTU/wh | BTU/wh | BTU/wh | BTU/wh | BTU/wh | BTU/wh | BTU/wh | BTU/wh | |||
|
| ||||||||||
HEAT | 11.11 | 10.0 | 9.2 | 9.0 | - | - | - | - | |||
| |||||||||||
| BTU/wh | BTU/wh | BTU/wh | BTU/wh | |||||||
|
|
|
|
|
|
| |||||
| INDOOR | DB(C/H) | 27°C/20°C | 29°C/21°C | 27°C/20°C | 29°C/21°C | 27°C/20°C | 29°C/21°C | 27°C/20°C | 29°C/21°C | |
TEMPERATURE | WB(C/H) | 19°C/ - | 19°C/ - | 19°C/ - | 19°C/ - | 19°C/ - | 19°C/ - | 19°C/ - | 19°C/ - | ||
OUTDOOR | DB(C/H) | 35°C/7°C | 46°C/7°C | 35°C/7°C | 46°C/7°C | 35°C/7°C | 46°C/7°C | 35°C/7°C | 46°C/7°C | ||
| |||||||||||
| WB(C/H) | 24°C/6°C | 24°C/6°C | 24°C/6°C | 24°C/6°C | 24°C/6°C | 24°C/6°C | 24°C/6°C | 24°C/6°C | ||
|
|
|
|
|
|
|
|
|
|
| |
| INDOOR | NET | 13 | 13 | 13 | 13 | |||||
|
|
|
|
|
| ||||||
WEIGHT | GROSS | 16 | 16 | 16 | 16 | ||||||
|
|
|
|
|
|
|
|
|
| ||
OUTDOOR | NET | 39 | 39 | 56 | 56 | ||||||
| |||||||||||
|
|
|
|
|
| ||||||
| GROSS | 43 | 43 | 58 | 58 | ||||||
|
|
|
|
|
|
|
|
|
|
|
appendix _33
Montblanc2_UMG_29051A_IB_E.indd 33