Information for Wireless Devices
Dominican | Ecuador | Egypt | El Salvador |
Republic |
|
|
|
|
|
|
|
Estonia | Finland | France | Germany |
|
|
|
|
Ghana | Greece | Guatemala | Hong Kong |
|
|
|
|
Hungary | Iceland | India | Indonesia |
|
|
|
|
Ireland | Italy | Japan | Jordan |
|
|
|
|
Kazakhstan | Kenya | Kuwait | Kyrgyzstan |
|
|
|
|
Latvia | Lebanon | Lesotho | Liechtenstein |
|
|
|
|
Lithuania | Luxembourg | Macedonia | Malaysia |
|
|
|
|
Malta | Mexico | Monaco | Montenegro |
|
|
|
|
Mozambique | Namibia | Netherlands | New Zealand |
|
|
|
|
Norway | Oman | Pakistan | Panama |
|
|
|
|
Papua New | Paraguay | Peru | Philippines |
Guinea |
|
|
|
|
|
|
|
Poland | Portugal | Puerto Rico | Qatar |
|
|
|
|
Romania | Saudi Arabia | Senegal | Serbia |
|
|
|
|
Singapore | Slovak Republic | Slovenia | South Africa |
|
|
|
|
South Korea | Spain | Sri Lanka | Sweden |
|
|
|
|
Switzerland | Taiwan | Thailand | Turkey |
|
|
|
|
Ukraine | UAE | UK | USA |
|
|
|
|
Uruguay | Venezuela | Vietnam |
|
|
|
|
|
Approved Countries/Regions for the Atheros
This equipment is approved to the radio standard by the countries/regions in the following table.
Do not use this equipment in the countries/regions which are not listed in the table below.
User’s Manual |