Voice List
88 MM6 Owner’s Manual
421 123 0 0 99 GM Crystal
422 124 0 0 100 GM Atmosphere
423 125 0 0 101 GM Brightness
424 126 0 0 102 GM Goblins
425 127 0 0 103 GM Echoes
426 128 0 0 104 GM Sci-Fi
427 129 0 0 81 GM Square Lead
428 130 0 0 82 GM Sawtooth Lead
429 131 0 0 83 GM Calliope Lead
430 132 0 0 84 GM Chiff Lead
431 133 0 0 85 GM Charang Lead
432 134 0 0 86 GM Voice Lead
433 135 0 0 87 GM Fifths Lead
434 136 0 0 88 GM Bass & Lead
435 137 0 0 89 GM New Age Pad
436 138 0 0 90 GM Warm Pad
437 139 0 0 91 GM Poly Synth Pad
438 140 0 0 92 GM Choir Pad
439 141 0 0 53 GM Choir Aahs
440 142 0 0 54 GM Voice Oohs
441 143 0 0 55 GM Synth Voice
442 144 0 0 93 GM Bowed Pad
443 145 0 0 94 GM Metallic Pad
444 146 0 0 95 GM Halo Pad
445 147 0 0 96 GM Sweep Pad
DRUM/PERC/SE
446 1 127 0 81 Standard Kit
447 2 127 0 82 Analog T8 Kit
448 3 127 0 83 Analog T9 Kit
449 4 127 0 84 Break Kit
450 5 127 0 85 Hip Hop Kit
451 6 126 0 41 Afro Cuban Kit
452 7 126 0 44 Pop Latin kit
453 8 127 0 28 Dance Kit1
454 9 126 0 37 Arab.Kit
455 10 126 0 40 Indian Kit
456 11 127 0 128 Chinese Kit
457 12 127 0 1 GM Standard Kit 1
458 13 127 0 2 Standard Kit 2
459 14 127 0 9 Room Kit
460 15 127 0 17 Rock Kit
461 16 127 0 25 Electronic Kit
462 17 127 0 26 Analog Kit
463 18 127 0 113 Dance Kit2
464 19 127 0 33 Jazz Kit
465 20 127 0 41 Brush Kit
466 21 127 0 49 Symphony Kit
467 22 126 0 1 SFX Kit 1
468 23 126 0 2 SFX Kit 2
469 24 126 0 40 Under Street
470 25 127 0 83 Perc Loop
471 26 0 112 122 Ghost
472 27 0 112 123 Haunted
473 28 0 112 124 Volcano
474 29 0 112 125 Laser Beam
475 30 0 112 126 Lo-Fi Looper
476 31 0 112 127 U.F.O. Takeoff
Voice
No.
Order in
category
Bank Select
MIDI
Program
Change
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
477 32 0 112 104 Warp Alert
478 33 0 112 128 Whale Dreams
479 34 0 112 121 Strange Hit
480 35 0 113 121 Noise Perc
481 36 0 113 122 Noise Fx
482 37 0 113 123 El Perc 1
483 38 0 113 124 El Perc 2
484 39 0 113 124 Elec Samba
485 40 0 113 125 Mini Blips
486 41 0 113 126 Hi Q 1
487 42 0 113 127 Hi Q 2
488 43 0 113 128 Radio Nz
489 44 64 0 1 Cutting Noise
490 45 64 0 2 Cutting Noise 2
491 46 64 0 4 String Slap
492 47 64 0 17 Flute Key Click
493 48 64 0 33 Shower
494 49 64 0 34 Thunder
495 50 64 0 35 Wind
496 51 64 0 36 Stream
497 52 64 0 37 Bubble
498 53 64 0 38 Feed
499 54 64 0 49 Dog
500 55 64 0 50 Horse
501 56 64 0 51 Bird Tweet
502 57 64 0 56 Maou
503 58 64 0 65 Phone Call
504 59 64 0 66 Door Squeak
505 60 64 0 67 Door Slam
506 61 64 0 68 Scratch Cut
507 62 64 0 69 Scratch Split
508 63 64 0 70 Wind Chime
509 64 64 0 71 Telephone Ring
510 65 64 0 81 Car Engine Ignition
511 66 64 0 82 Car Tires Squeal
512 67 64 0 83 Car Passing
513 68 64 0 84 Car Crash
514 69 64 0 85 Siren
515 70 64 0 86 Train
516 71 64 0 87 Jet Plane
517 72 64 0 88 Starship
518 73 64 0 89 Burst
519 74 64 0 90 Roller Coaster
520 75 64 0 91 Submarine
521 76 64 0 97 Laugh
522 77 64 0 98 Scream
523 78 64 0 99 Punch
524 79 64 0 100 Heartbeat
525 80 64 0 101 Footsteps
526 81 64 0 113 Machine Gun
527 82 64 0 114 Laser Gun
528 83 64 0 115 Explosion
529 84 64 0 116 Firework
530 85 0 0 116 GM Woodblock
531 86 0 0 117 GM Taiko Drum
532 87 0 0 118 GM Melodic Tom
533 88 0 0 119 GM Synth Drum
Voice
No.
Order in
category
Bank Select
MIDI
Program
Change
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)