72" Side Discharge Deck Assembly
| ITEM | SERVICE | MFG. | QTY | DESCRIPTION |
| NO. | PART NO. | PART NO. | ||
|
|
| |||
| 1 | 548453 | 108649 | 1 | 72" DECK WACRATED |
3 | |||||
2 | 798694 | 798694 | 1 | RUBBER CHUTE ASSEMBLY | |
3 | 052860 | 052860 | 8 | ||
4 | 767954 | 767954 | 26 | FW .406 X .812 .060 SAE HD ZN | |
5 | 086660 | 086660 | 14 | ||
6 | 103010 | 103010 | 1 | DISCHARGE CHUTE MOUNT BRACKET | |
7 | 781708 | N/A | 6 | ||
8 | 767962 | N/A | 12 | FW .531 X 1.063 X .090 SAE HD ZN | |
9 | 031997 | N/A | 6 |
| |
10 | 053199 | N/A | 6 | ||
11 | 781567 | 781567 | 6 | ||
12 | 005116 | 005116 | 4 | ||
13 | 808485 | 808485 | 4 | ||
14 | 314104 | 314104 | 1 | PUSHER | |
15 | 015495 | 015495 | 2 | STRAIGHT GREASE FITTING | |
16 | 103184 | 103184 | 2 | REAR | |
17 | 025395 | 025395 | 2 | ||
18 | 808493 | 808493 | 2 | ||
|
| 788166 | 788166 | 6 | ANTI SCALP WHEEL ASSY |
2 |
|
NOTES:
1.Do not torque, Item 2 (798694 Discharge Chute) must pivot freely.
2.Includes items 7, 8, 9, and 10.
3.Service part deck includes decals (see “72" & 60" Side Discharge Deck Decals(XR7)” on page
108604 10/08 |