Technical Appendix
Channel tables
Channel and frequency table standard B/G (frequency in MHz)
The table show the channel, display MSK 33 and frequency.
|
|
|
|
|
|
| ||
Pilot freq. | 01 | 80.15 | 21 | C21 | 471.25 | 46 | C46 | 671.25 |
E2 | C02 | 48.25 | 22 | C22 | 479.25 | 47 | C47 | 679.25 |
E3 | C03 | 55.25 | 23 | C23 | 487.25 | 48 | C48 | 687,25 |
E4 | C04 | 62.25 | 24 | C24 | 495.25 | 49 | C49 | 695.25 |
E5 | C05 | 175.25 | 25 | C25 | 503.25 | 50 | C50 | 703.25 |
E6 | C06 | 182.25 | 26 | C26 | 511.25 | 51 | C51 | 711.25 |
E7 | C07 | 189.25 | 27 | C27 | 519.25 | 52 | C52 | 719.25 |
E8 | C08 | 196.25 | 28 | C28 | 527.25 | 53 | C53 | 727.25 |
E9 | C09 | 203.25 | 29 | C29 | 535.25 | 54 | C54 | 735.25 |
E10 | C10 | 210.25 | 30 | C30 | 543.25 | 55 | C55 | 743.25 |
E11 | C11 | 217.25 | 31 | C31 | 551.25 | 56 | C56 | 751.25 |
E12 | C12 | 224.25 | 32 | C32 | 559.25 | 57 | C57 | 759.25 |
A | C13 | 53.75 | 33 | C33 | 567.25 | 58 | C58 | 767.25 |
B | C14 | 62.25 | 34 | C34 | 575.25 | 59 | C59 | 775.25 |
C | C15 | 82.25 | 35 | C35 | 583.25 | 60 | C60 | 783.25 |
D | C16 | 175.25 | 36 | C36 | 591.25 | 61 | C61 | 791.25 |
E | C17 | 183.75 | 37 | C37 | 599.25 | 62 | C62 | 799.25 |
F | C18 | 192.25 | 38 | C38 | 607.25 | 63 | C63 | 807.25 |
G | C19 | 201.25 | 39 | C39 | 615.25 | 64 | C64 | 815.25 |
H | C20 | 210.25 | 40 | C40 | 623.25 | 65 | C65 | 823.25 |
|
|
| 41 | C41 | 631.25 | 66 | C66 | 831.25 |
|
|
| 42 | C42 | 639.25 | 67 | C67 | 839.25 |
|
|
| 43 | C43 | 647.25 | 68 | C68 | 847.25 |
|
|
| 44 | C44 | 655.25 | 69 | C69 | 855.25 |
|
|
| 45 | C45 | 663.25 | 70 | C70 | 863.25 |
| USB/OSB |
|
| ESB |
|
|
|
|
|
|
|
|
|
|
|
|
|
S01 | S01 | 105.25 | ES21 | S21 | 303.25 |
|
|
|
S02 | S02 | 112.25 | ES22 | S22 | 311.25 |
|
|
|
Digital |
| 113.00 |
|
|
|
|
|
|
S03 | S03 | 119.25 | ES23 | S23 | 319.25 |
|
|
|
Digital |
| 121.00 |
|
|
|
|
|
|
S04 | S04 | 125.25 | ES24 | S24 |
|
|
|
|
S05 | S05 | 133.25 | ES25 | S25 | 335.25 |
|
|
|
S06 | S06 | 140.25 | ES26 | S26 | 343.25 |
|
|
|
S07 | S07 | 147.25 | ES27 | S27 | 351.25 |
|
|
|
S08 | S08 | 154.25 | ES28 | S28 | 359.25 |
|
|
|
S09 | S09 | 161.25 | ES29 | S29 | 367.25 |
|
|
|
S10 | S10 | 168.25 | ES30 | S30 | 375.25 |
|
|
|
S11 | S11 | 231.25 | ES31 | S31 | 383.25 |
|
|
|
S12 | S12 | 238.25 | ES32 | S32 | 391.25 |
|
|
|
S13 | S13 | 245.25 | ES33 | S33 | 399.25 |
|
|
|
S14 | S14 | 252.25 | ES34 | S34 | 407.25 |
|
|
|
S15 | S15 | 259.25 | ES35 | S35 | 415.25 |
|
|
|
S16 | S16 | 266.25 | ES36 | S36 | 423.25 |
|
|
|
S17 | S17 | 273.25 | ES37 | S37 | 431.25 |
|
|
|
S18 | S18 | 280.25 | ES38 | S38 | 439.25 |
|
|
|
S19 | S19 | 287.25 | ES39 | S39 | 447.25 |
|
|
|
S20 | S20 | 294.25 | ES40 | S40 | 455.25 |
|
|
|
|
|
| ES41 | S41 | 463.25 |
|
|
|
101