40
Soundcraft MFXi MPMi User Guide Issue 1210
No | NAME | ADJUST1 | VALUE | RANGE | ADJUST2 | VALUE | RANGE | ADJUST3 | VALUE | RANGE | FIXED1 | VALUE | FIXED2 | VALUE | FIXED3 | VALUE | ROUTING |
1 | SMALL HALL | PREDELAY | 10ms | DECAY | 1.0s | LIVELINESS | 75 |
|
|
|
|
|
|
| |||
2 | LARGE HALL | PREDELAY | 20ms | DECAY | 2.0s | LIVELINESS | 35 |
|
|
|
|
|
|
| |||
3 | VOCAL HALL | PREDELAY | 10ms | DECAY | 1.0s | LIVELINESS | 65 |
|
|
|
|
|
|
| |||
4 | DRUM HALL | PREDELAY | 10ms | DECAY | 0.8s | LIVELINESS | 75 |
|
|
|
|
|
|
| |||
5 | SMALL PLATE | PREDELAY | 2ms | DECAY | 1.0s | LIVELINESS | 90 |
|
|
|
|
|
|
| |||
6 | LARGE PLATE | PREDELAY | 2ms | DECAY | 1.75s | LIVELINESS | 90 |
|
|
|
|
|
|
| |||
7 | VOCAL PLATE | PREDELAY | 10ms | DECAY | 1.0s | LIVELINESS | 65 |
|
|
|
|
|
|
| |||
8 | DRUM PLATE | PREDELAY | 10ms | DECAY | 1.0s | LIVELINESS | 75 |
|
|
|
|
|
|
| |||
9 | ROOM | PREDELAY | 2ms | DECAY | 400ms | LIVELINESS | 50 |
|
|
|
|
|
|
| |||
10 | STUDIO | PREDELAY | 5ms | DECAY | 500ms | LIVELINESS | 70 |
|
|
|
|
|
|
| |||
11 | CHAMBER | PREDELAY | 0ms | DECAY | 1.2s | LIVELINESS | 60 |
|
|
|
|
|
|
| |||
12 | AMBIENCE | PREDELAY | 0ms | DECAY | 400ms | LIVELINESS | 70 |
|
|
|
|
|
|
| |||
13 | ARENA | PREDELAY | 25ms | DECAY | 2.75s | LIVELINESS | 60 |
|
|
|
|
|
|
| |||
14 | GATED | PREDELAY | 0ms | DECAY | 300ms | DIFFUSION | 25 |
|
|
|
|
|
|
| |||
15 | REVERSE | PREDELAY | 200mS | DECAY | 0 | DIFFUSION | 50 |
|
|
|
|
|
|
| |||
16 | KARAOKE | DELAY TIME | 240ms | Echo Repeat | 44 | LEVEL | 50 |
|
|
|
|
|
|
| |||
17 | SPRING | PREDELAY | 0 | DECAY | 1.75s | BOING | 35 |
|
|
|
|
|
|
| |||
18 | STUDIO DELAY | TIME RANGE | 275ms | FEEDBACK | 15 | DUCK THRESHOLD |
|
|
|
|
|
|
| ||||
19 | DIGITAL DELAY | TIME RANGE | 800ms | FEEDBACK | 20 | DUCK THRESHOLD |
|
|
|
|
|
|
| ||||
20 | TAPE DELAY | TIME RANGE | 500ms | FEEDBACK | 24 | SMEAR | 25 |
|
|
|
|
|
|
| |||
21 | PONG DELAY | TIME RANGE | 1.0s | FEEDBACK | 30 | TAP RATIO | 1:1 |
|
|
|
|
|
|
| |||
22 | MOD DELAY | TIME RANGE | 345ms | FEEDBACK | 25 | MOD DEPTH | 75 |
|
|
|
|
|
|
| |||
23 | REVERSE DELAY | TIME RANGE | 500ms | FEEDBACK | 0 | SMEAR | 50 |
|
|
|
|
|
|
| |||
24 | CHORUS | SPEED | 25 | DEPTH | 75 | VOICES | 50 |
|
|
|
|
|
|
| |||
25 | FLANGER | SPEED | 15 | DEPTH | 25 | REGENERATION | 80 |
|
|
|
|
|
|
| |||
26 | PHASER | SPEED | 25 | DEPTH | 75 | REGENERATION | 80 |
|
|
|
|
|
|
| |||
27 | TREMELO/PAN | SPEED | 40 | DEPTH | 80 | PHASE | 50 |
|
|
|
|
|
|
| |||
28 | VIBRATO | SPEED | 30 | DEPTH | 30 | PHASE | 80 |
|
|
|
|
|
|
| |||
29 | REV/DEL SHORT | TIME RANGE | 275ms | FEEDBACK | 15 | DECAY | 0.75S | LIVELINESS | 60 | PREDELAY | 2ms | DUCK THRESHOLD | SERIAL : DELAY THEN REVERB | ||||
30 | REV/DEL LONG | TIME RANGE | 800ms | FEEDBACK | 20 | DECAY | 2.0S | LIVELINESS | 40 | PREDELAY | 10ms | DUCK THRESHOLD | SERIAL : DELAY THEN REVERB | ||||
31 | PHASE DELAY | TIME RANGE | 500ms | FEEDBACK | 20 | SPEED | 25 | DEPTH | 75 | REGENERATION | 80 | DUCK THRESHOLD | SERIAL : DELAY THEN PHASE | ||||
32 | ROTARY DELAY | TIME RANGE | 500ms | FEEDBACK | 20 | SPEED | 50 | DOPPLER | 60 | SPREAD | 99 | DUCK THRESHOLD | SERIAL : DELAY THEN ROTARY |
Note +H = repeat hold function (see page 29 2nd paragraph)