Dimensional Data
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| G | |
| A |
| B |
|
| C | D |
|
|
| E |
|
|
| F |
| |
Mixing |
| Plenum | Filter | *Heating | Cooling / Combo |
|
| Fan |
| ||||||||
| Box |
|
|
|
|
|
|
|
| Coil |
|
|
|
|
| ||
Unit | A |
|
| B |
| C | D |
|
|
|
| Unit | Inlet |
| Outlet | ||
w/o | w/ |
|
|
|
| Hot Water 4 Row HW | E | F | G |
|
|
|
| ||||
Size | 12 in. | 24 in. Vertical Sloped | Width Height Width Height Width | ||||||||||||||
|
|
| |||||||||||||||
| Filter | Filter |
|
|
|
| 1 & 2 Row | & Steam |
|
|
|
|
|
|
|
| |
15 | 11 | 24.5 | 12.75 | 24.5 | 12.75 | 24.5 | 12.75 | 15.5 | 24.5 | 25 | 11 | 38 | 9 | 36 | 4 | 6.75 | |
20 | 14 | 24.5 | 12.75 | 24.5 | 12.75 | 24.5 | 12.75 | 15.5 | 24.5 | 25 | 14 | 38 | 12 | 36 | 6.5 | 6.75 | |
25 | 16 | 27 | 12.75 | 24.5 | 12.75 | 27 | 12.75 | 15.5 | 24.5 | 29 | 16 | 38 | 14 | 36 | 8 | 8.5 | |
30 | 18.5 | 31 | 12.75 | 24.5 | 12.75 | 31 | 12.75 | 15.5 | 24.5 | 32 | 18.5 | 38 | 16.5 | 36 | 9 | 9 | |
45 | 18.5 | 32 | 12.75 | 24.5 | 12.75 | 32 | 12.75 | 15.5 | 24.5 | 32 | 18.5 | 50 | 16.5 | 48 | 9 | 10 | |
50 | 21 | 32 | 12.75 | 24.5 | 12.75 | 32 | 12.75 | 15.5 | 24.5 | 38 | 21 | 50 | 19 | 48 | 10.25 | 10 | |
65 | 26 | 38 | 12.75 | 24.5 | 12.75 | 38 | 12.75 | 15.5 | 24.5 | 42 | 26 | 50 | 24 | 48 | 12 | 12.75 | |
85 | 26 | 38 | 12.75 | 24.5 | 12.75 | 38 | 12.75 | 15.5 | 24.5 | 42 | 26 | 62 | 24 | 60 | 12 | 15 |
*See CAPS for electric heating dimensions. All dimensions are in inches.
Weights
Unit | A |
| B |
| C |
| **D | **E |
| F (FC) |
|
| F (BI) |
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
w/o |
| w/ |
|
|
|
|
|
| Hot Water | 4 Row HW |
|
| Max |
|
| Max |
| |
Size |
| 12 in. |
| 24 in. | Vertical |
| Sloped | CW/DX | Fan | Total | Fan | Total | ||||||
Filter |
| Filter |
|
| 1 & 2 Row | & Steam | Motor | Motor | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
15 | 80 |
| 107 | 31 |
| 57 | 34 |
| 61 | 61 | 86 | 145 | 94 | 50 | 144 | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 95 |
| 126 | 36 |
| 68 | 41 |
| 72 | 72 | 101 | 171 | 111 | 50 | 161 | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25 | 105 |
| 140 | 40 |
| 75 | 45 |
| 80 | 80 | 112 | 190 | 130 | 60 | 190 | 168 | 60 | 228 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30 | 118 |
| 157 | 45 |
| 84 | 50 |
| 90 | 88 | 123 | 209 | 150 | 75 | 225 | 182 | 75 | 257 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
45 | 132 |
| 176 | 50 |
| 94 | 55 |
| 100 | 99 | 138 | 234 | 194 | 75 | 269 | 239 | 100 | 339 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
50 | 151 |
| 202 | 58 |
| 108 | 64 |
| 115 | 113 | 159 | 269 | 253 | 100 | 353 | 279 | 100 | 379 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
65 | 197 |
| 263 | 75 |
| 141 | 77 |
| 150 | 136 | 190 | 323 | 328 | 125 | 453 | 333 | 100 | 433 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
85 | 226 |
| 302 | 85 |
| 170 | 90 |
| 175 | 140 | 196 | 350 | 360 | 140 | 500 | 375 | 100 | 475 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All weights are approximated. Motor weights may very depending on enclosure type and horsepower. **Weight information for hot water, steam, chilled water and DX coils is wet weight.
*See CAPS for electric heat dimensions.
Filter Sizes and Quantity
Unit | Vertical | Quantity | Face | Sloped | Quantity | Face | |
Size | Area | Area | |||||
|
|
|
| ||||
|
|
|
|
|
|
| |
15 | 9x18 | 2 | 1.8 | 12x12 | 1 | 2.5 | |
12x24 | 1 | ||||||
|
|
|
|
| |||
20 | 12x12 | 1 | 2.5 | 16x16 | 1 | 3.4 | |
12x24 | 1 | 16x20 | 1 | ||||
|
|
| |||||
25 | 14x18 | 2 | 3.0 | 16x20 | 2 | 3.8 | |
30 | 16x16 | 1 | 3.4 | 12x24 | 1 | 5.3 | |
16x20 | 1 | 24x24 | 1 | ||||
|
|
| |||||
45 | 16x24 | 2 | 4.8 | 24x24 | 2 | 7.2 | |
50 | 18x24 | 2 | 5.4 | 24x24 | 2 | 7.2 | |
65 | 24x24 | 2 | 7.2 | 24x24 | 4 | 14.4 | |
85 | 12x24 | 1 | 8.9 | 12x24 | 2 | 17.8 | |
24x24 | 2 | 24x24 | 4 | ||||
|
|
|
6 Model MSCF Modular Small Cabinet Fan
®