Item | Dia. |
|
| Part | Description |
|
No. | Mkgs. |
|
| No. | Quantity | |
|
|
|
|
| Figure |
|
|
|
|
|
| (Continued) |
|
|
|
|
|
|
|
|
. . . 12 . . . . | . . . . . . . | . . . . . . | . | Fig | . . . CONTROL BOX w/COMPONENTS | . . . 1 |
. . . 13 . . . . | CB1,2 | . . . . . . | . | 139 266 | . . . CIRCUIT BREAKER, man reset 1P 15A 250VAC | . . . 2 |
. . . 14 . . . . | RC1,2 | . . . . . . | ♦. | 170 901 | . . . RECEPTACLE, str dx grd 2P3W 15A 125V | . . . 2 |
. . . 14 . . . | GFCI1,2 . . . . | 168 068 | . . . RECEPTACLE, str dx grd 2P3W 15A 125V | . . . 2 | ||
. . . . . . . . . . | . . . . . . . | . . . . . . | ♦. | 073 690 | . . . PLUG, str grd armd 2P3W 15A 125V P & S 5266DF |
|
. . . . . . . . . . | . . . . . . . | . . . . . | 042 655 | . . . RECEPTACLE KIT, 240V (consisting of) | . . . 1 | |
. . . 13 . . . . | CB1,2 | . . . . . . | . | 139 266 | . . . . CIRCUIT BREAKER, man reset 1P 15A 250VAC | . . . 2 |
. . . 14 . . . . | . RC1 | . . . . . . | . | 604 103 | . . . . RECEPTACLE, str dx grd 2P3W 15A 250V | . . . 1 |
. . . 14 . . . . | . RC2 | .. . . . . .. . . . ♦. | 039 864 | . . . . RECEPTACLE, str dx grd 2P3W 15A 125V | . . . 1 | |
. . . 15 . . . . | . RC3 | 143 976 | . . . CONNECTOR w/SOCKETS | . . . 1 | ||
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 134 734 | . . . CONNECTOR, circ 14 pin plug Amp |
|
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 134 731 | . . . CONNECTOR, circ pin |
|
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 079 739 | . . . CONNECTOR, circ clamp str rlf .703 max cable OD |
|
|
|
|
|
| Amp |
|
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 143 922 | . . . CONNECTOR, circ clamp str rlf .453 max cable OD |
|
|
|
| ♦ |
| Amp |
|
. . . 16 . . . . | CB3,4 | . . . . . | 083 432 | . . . CIRCUIT BREAKER, man reset 1P 10A 250V | . . . 2 | |
. . . 17 . . . . | . S4,5 | . . . . . ♦ | 011 609 | . . . SWITCH, tgl SPDT 15A 125VAC | . . . 2 | |
. . . 18 . . . . | . . . . . . . | . . . . . . | . | 011 611 | . . . SWITCH, tgl DPDT 15A 125V | . . . 1 |
. . . 19 . . . . | . . R1 . | . . . . . . | . | 072 462 | . . . POTENTIOMETER, w/shaft lock (consisting of) | . . . 1 |
. . . 20 . . . . | . . . . . . . | . . . . . . | . | 072 590 | . . . . LOCK, shaft | . . . 1 |
. . . 21 . . . . | . . . . . . . | . . . . . . | . | 022 289 | . . . TUBING, stl .312 OD x .187 ID x .437 | . . . 2 |
. . . 22 . . . . | . . . . . . . | . . . . . . | ♦. | 097 926 | . . . KNOB, pointer | . . . 1 |
. . . 23 . . . . | . . . . . . . | . . . . . | 021 385 | . . . BOOT, tgl switch lever | . . . 2 | |
. . . 24 . . . . | . . . . . . . | . . . . . . | . | 170 663 | . . . HINGE, panel front | . . . 1 |
. . . 25 . . . . | . . . . . . . | . . . . . . | . | 083 030 | . . . STUD, brs | . . . 1 |
. . . 26 . . . . | . . . . . . . | . . . . . . | ♦. | 601 836 | . . . NUT, brs | . . . 3 |
. . . 27 . . . . | . . A2 . | . . . . . | 046 652 | . . . METER, amp dc 50MV | . . . 1 | |
. . . 28 . . . . | . . V . . | . . . . . | ♦ | 046 654 | . . . METER, volt dc | . . . 1 |
. . . 29 . . . . | . . . . . . . | . . . . . | ♦ | 170 391 | . . . CONNECTOR, circ protective cap Amphenol | . . . 1 |
. . . . . . . . . . | . . . . . . . | . . . . . . | . | . . . . . ♦ | . . . ENGINE METER KIT, (consisting of) | . . . 1 |
. . . 30 . . . . | . . . . . . . | . . . . . . | . | 047 842 | . . . . GAUGE, pressure | . . . 1 |
. . . 31 . . . . | . . . . . . . | . . . . . . | . | 047 841 | . . . . GAUGE, temperature mechanical 100/250deg | . . . 1 |
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 128 829 | . . . . KIT, oil line 44.000 in 1/8NPT x 10mm | . . . 1 |
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 602 946 | . . . . FITTING, pipe stl tee B 1/8NPT | . . . 1 |
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 175 465 | . . . . FITTING, pipe brs adapter | . . . 1 |
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 162 380 | . . . . FITTING, pipe stl adapter 3/8 | . . . 1 |
. . . 32 . . . . | . . . . . . . | . . . . . . | . | 133 814 | . . . CONTROL, push/pull | . . . 1 |
. . . 33 . . . . | . . . . . . . | . . . . . . | . | 119 014 | . . . LEVER, switch black | . . . 1 |
. . . 34 . . . . | . HM . | . . . . . . | . | 145 247 | . . . METER, hour | . . . 1 |
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 604 784 | . . . SCREW, | . . . 2 |
. . . . . . . . . . | . . . . . . . | . . . . . . | . | 601 829 | . . . NUT, brs hex | . . . 2 |
. . . 35 . . . . | . . . . . . . | . . . . . . | . | 082 788 | . . . HOLDER, light ind | . . . 2 |
. . . 36 . . . . | . . . . . . . | . . . . . . | . | 082 789 | . . . LENS, light ind red | . . . 2 |
. . . 37 . . . . | PL1,2 | . . . . . . |
| *048 155 | . . . BULB, incand flg base 12V | . . . 2 |
. . . 38 . . . . | . . FG . | . . . . . . | . | 118 066 | . . . GAUGE, fuel elec 12V | . . . 1 |
. . . 39 . . . . | . . . . . . . | . . . . . . | . | 189 404 | . . . SPACER, nylon | . . . 3 |
♦OPTIONAL *Recommended Spare Parts.
To maintain the factory original performance of your equipment, use only Manufacturer’s Suggested Replacement Parts. Model and serial number required when ordering parts from your local distributor.