Lithium-Ion Smart Battery
Normal Weight | 0.99lb (450g) |
Nominal open circuit voltage | 11.1 VDC |
Capacity, typical | 5100 mAhr, 56.6whr |
Charging time, approximate, with | 3.0 hr |
computer turned off , typical |
|
Charging time, approximate, with | 5.0 hr |
computer turned on , typical |
|
Average battery life, with no power | 3.0 hr |
management enabled |
|
| |
| |
|
|
Normal Weight | 1.36 lb (620 g) |
Nominal open circuit voltage | 12.0 VDC |
Capacity, typical | 4000 mAhr, 48whr |
Charging time, approximate, with | 2.0 hr |
computer turned off , typical |
|
Charging time, approximate, with | 4.0 hr |
computer turned on, typical |
|
Average battery life, with no power | 2.5 hr |
management enabled |
|
| |
External AC Adapter | |
|
|
Operating voltage | |
Line frequency | 50/60 Hz |
Input current | 1.5 |
Output current | 3.15 A |
Output voltage | 19.0 VDC |
|
|
100 Specifications