Performance
Data
Table
(Conversion Factors inTable
| Water |
|
|
|
|
|
|
|
|
| Entering WaterTemperature |
|
|
|
|
|
|
|
| ||||
|
|
| 180 F |
|
|
|
| 200 F |
|
|
|
| 220 F |
|
|
| 240 F |
|
| ||||
Unit | Temp. |
|
|
|
| PD | PD |
|
|
| PD | PD |
|
|
| PD | PD |
|
|
| PD | PD | |
Size | Drop °F |
| MBH | GPM | FT S.W.T. | H.W.T. | MBH | GPM | FT | S.W.T. H.W.T | MBH | GPM | FT S.W.T. H.W.T | MBH | GPM | FT S.W.T. H.W.T. | |||||||
|
| 10 | 131.6 | 27.11 | 97.9 | 3.69 | 4.90 | 156.2 | 32.20 | 105.0 | 5.02 | 6.66 | — | — | — | — | — | — | — | — | — | — | |
|
| 15 | 123.3 | 16.94 | 95.5 | 1.53 | 2.03 | 148.0 | 20.33 | 102.6 | 2.12 | 2.81 | 172.7 | 23.72 | 109.7 | 2.79 | 3.70 | 197.3 | 27.11 | 116.8 | 3.54 | 4.70 | |
| 20 | 115.1 | 11.86 | 93.1 | .78 | 1.04 139.7 | 14.40 | 100.2 | 1.11 | 1.47 | 164.4 | 16.94 | 107.4 | 1.48 | 1.97 | 189.1 | 19.49 | 114.5 | 1.90 | 2.52 | |||
CFM 3200 |
| 25 | 106.8 | 8.80 | 90.8 | .45 | .60 | 131.5 | 10.84 | 97.9 | .65 | .87 | 156.2 | 12.87 | 105.0 | .89 | 1.18 | 180.8 | 14.91 | 112.1 | 1.15 | 1.53 | |
RPM 1100 |
| 30 | 98.5 | 6.77 | 88.4 | .28 | .37 | 123.2 | 8.47 | 95.5 | .41 | .55 | 147.9 | 10.16 | 102.6 | .57 | .76 | 172.6 | 11.86 | 109.7 | .75 | 1.00 | |
HP 1/4 |
| 40 | 82.0 | 4.23 | 83.6 | .11 | .15 | 106.7 | 5.50 | 90.7 | .18 | .25 | 131.4 | 6.77 | 97.8 | .27 | .36 | 156.1 | 8.04 | 105.0 | .36 | .48 | |
|
| 50 | 65.5 | 2.70 | 78.9 | .05 | .07 | 90.2 | 3.72 | 86.0 | .09 | .12 | 114.9 | 4.74 | 93.1 | .14 | .18 | 139.6 | 5.75 | 100.2 | .19 | .26 | |
|
| 60 |
| — | — | — | — | — | 73.7 | 2.53 | 81.2 | .04 | .06 | 98.4 | 3.38 | 88.3 | .07 | .10 | 123.1 | 4.23 | 95.4 | .11 | .15 |
|
| 10 | 166.9 | 34.40 | 97.0 | 6.75 | 8.98 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
| 15 | 158.1 | 21.73 | 95.0 | 2.86 | 3.82 | 188.9 | 25.95 | 101.8 | 3.92 | 5.22 | 219.6 | 30.17 | 108.6 | 5.12 | 6.80 | 250.3 | 34.40 | 115.4 | 6.45 | 8.57 | |
| 20 | 149.4 | 15.40 | 93.1 | 1.51 | 2.01 | 180.1 | 18.56 | 99.9 | 2.10 | 2.80 | 210.9 | 21.73 | 106.7 | 2.77 | 3.69 | 241.6 | 24.90 | 113.5 | 3.52 | 4.69 | ||
CFM 4162 |
| 25 | 140.7 | 11.60 | 91.2 | .89 | 1.19 | 171.4 | 14.13 | 98.0 | 1.26 | 1.68 | 202.1 | 16.66 | 104.8 | 1.69 | 2.25 | 232.9 | 19.20 | 111.6 | 2.17 | 2.89 | |
RPM 1100 |
| 30 | 131.9 | 9.06 | 89.2 | .57 | .75 | 162.7 | 11.18 | 96.0 | .82 | 1.09 | 193.4 | 13.29 | 102.8 | 1.11 | 1.48 | 224.1 | 15.40 | 109.6 | 1.44 | 1.92 | |
HP 1/4 |
| 40 | 114.5 | 5.90 | 85.3 | .26 | .34 | 145.2 | 7.48 | 92.2 | .39 | .52 | 175.9 | 9.06 | 99.0 | .55 | .73 | 206.6 | 10.65 | 105.8 | .73 | .97 | |
|
| 50 | 97.0 | 4.00 | 81.5 | .12 | .17 | 127.7 | 5.26 | 88.3 | .20 | .27 | 158.4 | 6.53 | 95.1 | .30 | .40 | 189.2 | 7.80 | 101.9 | .41 | .54 | |
|
| 60 | 79.5 | 2.73 | 77.6 | .06 | .08 | 110.2 | 3.79 | 84.4 | .11 | .15 | 141.0 | 4.84 | 91.2 | .17 | .23 | 171.7 | 5.90 | 98.0 | .24 | .32 | |
|
| 15 | 180.4 | 24.78 | 97.5 | 3.66 | 4.88 | 215.4 | 29.60 | 104.8 | 5.02 | 6.67 | 250.5 | 34.42 | 112.1 | 6.55 | 8.71 | — | — | — | — | — | |
|
| 20 | 170.3 | 17.55 | 95.4 | 1.93 | 2.57 | 205.4 | 21.17 | 102.7 | 2.68 | 3.57 | 240.5 | 24.78 | 110.0 | 3.54 | 4.72 | 275.6 | 28.40 | 117.3 | 4.51 | 6.00 | |
| 25 | 160.2 | 13.21 | 93.3 | 1.14 | 1.52 | 195.3 | 16.10 | 100.6 | 1.61 | 2.15 | 230.4 | 19.00 | 107.9 | 2.16 | 2.88 | 265.5 | 21.89 | 115.2 | 2.77 | 3.69 | ||
CFM 4430 |
| 30 | 150.2 | 10.32 | 91.2 | .72 | .96 | 185.3 | 12.73 | 98.5 | 1.04 | 1.39 | 220.4 | 15.14 | 105.8 | 1.42 | 1.89 | 255.4 | 17.55 | 113.1 | 1.84 | 2.45 | |
RPM 1100 |
| 40 | 130.1 | 6.70 | 87.1 | .32 | .43 | 165.1 | 8.51 | 94.4 | .49 | .66 | 200.2 | 10.32 | 101.7 | .70 | .93 | 235.3 | 12.12 | 109.0 | .92 | 1.23 | |
HP 1/2 |
| 50 | 109.9 | 4.53 | 82.9 | .16 | .21 | 145.0 | 5.98 | 90.2 | .26 | .34 | 180.1 | 7.42 | 97.5 | .38 | .50 | 215.2 | 8.87 | 104.8 | .52 | .69 | |
|
| 60 | 89.8 | 3.08 | 78.7 | .08 | .10 | 124.9 | 4.29 | 86.0 | .14 | .19 | 160.0 | 5.50 | 93.3 | .22 | .29 | 195.1 | 6.70 | 100.6 | .31 | .41 | |
|
| 15 | 213.4 | 29.32 | 97.7 | 5.02 | 6.68 | 254.9 | 35.03 | 105.1 | 6.88 | 9.14 | — | — | — | — | — | — | — | — | — | — | |
|
| 20 | 201.3 | 20.75 | 95.6 | 2.63 | 3.51 242.9 | 25.03 | 103.0 | 3.67 | 4.89 | 284.5 | 29.32 | 110.3 | 4.86 | 6.46 | 326.0 | 33.60 | 117.7 | 6.18 | 8.22 | ||
| 25 | 189.3 | 15.61 | 93.5 | 1.55 | 2.07 | 230.9 | 19.04 | 100.8 | 2.21 | 2.94 | 272.5 | 22.46 | 108.2 | 2.95 | 3.93 | 314.0 | 25.89 | 115.6 | 3.80 | 5.05 | ||
CFM 5210 |
| 30 | 177.3 | 12.18 | 91.4 | .98 | 1.31 | 218.9 | 15.04 | 98.7 | 1.42 | 1.90 | 260.5 | 17.89 | 106.1 | 1.93 | 2.58 | 302.0 | 20.75 | 113.4 | 2.51 | 3.35 | |
RPM 1140 |
| 40 | 153.3 | 7.90 | 87.1 | .44 | .59 | 194.9 | 10.04 | 94.5 | .67 | .90 | 236.4 | 12.18 | 101.8 | .95 | 1.26 | 278.0 | 14.32 | 109.2 | 1.26 | 1.68 | |
HP 3/4 |
| 50 | 129.3 | 5.33 | 82.9 | .21 | .28 | 170.8 | 7.04 | 90.2 | .35 | .47 | 212.4 | 8.76 | 97.6 | .51 | .69 | 254.0 | 10.47 | 104.9 | .71 | .94 | |
|
| 60 | 105.2 | 3.61 | 78.6 | .10 | .14 | 146.8 | 5.04 | 86.0 | .19 | .25 | 188.4 | 6.47 | 93.3 | .29 | .39 | 229.9 | 7.90 | 100.7 | .42 | .56 | |
|
| 15 | 246.7 | 33.89 | 97.0 | 4.81 | 6.46 | 294.7 | 40.49 | 104.2 | 6.60 | 8.86 | — | — | — | — | — | — | — | — | — | — | |
|
| 20 | 232.8 | 23.99 | 94.9 | 2.52 | 3.39 | 280.3 | 28.94 | 102.2 | 3.52 | 4.73 | 328.9 | 33.89 | 109.4 | 4.66 | 6.26 | 376.9 | 38.84 | 116.6 | 5.94 | 7.97 | |
| 25 | 218.9 | 18.05 | 92.9 | 1.48 | 2.00 | 267.0 | 22.01 | 100.1 | 2.11 | 2.84 | 315.0 | 25.97 | 107.3 | 2.83 | 3.80 | 363.1 | 29.93 | 114.5 | 3.65 | 4.89 | ||
CFM 6140 |
| 30 | 205.1 | 14.09 | 90.8 | .94 | 1.26 | 253.1 | 17.39 | 98.0 | 1.36 | 1.83 | 301.2 | 20.69 | 105.2 | 1.85 | 2.49 | 349.2 | 23.99 | 112.4 | 2.41 | 3.24 | |
RPM 1140 |
| 40 | 177.4 | 9.14 | 86.6 | .42 | .57 | 225.4 | 11.61 | 93.8 | .64 | .87 | 273.4 | 14.09 | 101.0 | .91 | 1.22 | 321.5 | 16.56 | 108.3 | 1.21 | 1.62 | |
HP 3/4 |
| 50 | 149.6 | 6.17 | 82.5 | .20 | .27 | 197.7 | 8.15 | 89.7 | .33 | .45 | 245.7 | 10.13 | 96.9 | .49 | .66 | 293.8 | 12.11 | 104.1 | .67 | .91 | |
|
| 60 | 121.9 | 4.19 | 78.3 | .10 | .13 170.0 5.84 85.5 | .18 | .24 | 218.0 | 7.49 | 92.7 | .28 | .38 | 266.0 | 9.14 | 99.9 | .40 | .54 | ||||
|
| 20 | 305.7 | 31.50 | 95.1 | 4.19 | 5.71 | 368.1 | 37.93 | 102.3 | 5.81 | 7.91 | — | — | — | — | — | — | — | — | — | — | |
| 25 | 288.4 | 23.78 | 93.1 | 2.49 | 3.39 | 350.8 | 28.92 | 100.3 | 3.52 | 4.79 | 413.3 | 34.07 | 107.5 | 4.69 | 6.38 | 475.7 | 39.22 | 114.7 | 6.00 | 8.17 | ||
CFM 8020 |
| 30 | 271.1 | 18.63 | 91.2 | 1.59 | 2.16 | 333.6 | 22.92 | 98.3 | 2.29 | 3.11 | 396.0 | 27.21 | 105.5 | 3.09 | 4.20 | 458.5 | 31.50 | 112.7 | 3.99 | 5.43 | |
RPM 1160 |
| 40 | 236.6 | 12.19 | 87.2 | .73 | .99 | 299.1 | 15.41 | 94.4 | 1.10 | 1.49 | 361.5 | 18.63 | 101.5 | 1.53 | 2.09 | 424.0 | 21.84 | 108.7 | 2.03 | 2.76 | |
HP |
| 50 | 202.1 | 8.33 | 83.2 | .36 | .49 | 264.6 | 10.90 | 90.4 | .58 | .79 | 327.0 | 13.48 | 97.6 | .84 | 1.15 | 389.4 | 16.05 | 104.8 | 1.15 | 1.56 | |
|
| 60 | 167.6 | 5.76 | 79.3 | .18 | .25 | 230.0 | 7.90 | 86.4 | .32 | .44 | 292.5 | 10.05 | 93.6 | .49 | .67 | 354.9 | 12.19 | 100.8 | .69 | .94 | |
|
| 15 | 378.1 | 51.96 | 96.9 | 6.43 | 8.40 | 451.2 | 62.00 | 104.0 | 8.78 | 11.46 | — | — | — | — | — | — | — | — | — | — | |
|
| 20 | 358.1 | 36.90 | 94.9 | 3.41 | 4.45 | 431.1 | 44.43 | 102.0 | 4.72 | 6.17 | 504.2 | 51.96 | 109.2 | 6.22 | 8.12 | — | — | — | — | — | |
| 25 | 338.0 | 27.86 | 93.0 | 2.02 | 2.65 | 411.1 | 33.89 | 100.1 | 2.86 | 3.73 | 484.1 | 39.91 | 107.2 | 3.81 | 4.97 | 557.2 | 45.93 | 114.3 | 4.88 | 6.36 | ||
CFM 9450 |
| 30 | 317.9 | 21.84 | 91.0 | 1.29 | 1.69 | 391.0 | 26.86 | 98.1 | 1.86 | 2.43 | 464.0 | 31.88 | 105.3 | 2.51 | 3.28 | 537.1 | 36.90 | 112.4 | 3.24 | 4.24 | |
RPM 1160 |
| 40 | 277.8 | 14.31 | 87.1 | .59 | .78 | 350.8 | 18.08 | 94.2 | .89 | 1.17 | 423.9 | 21.84 | 101.3 | 1.25 | 1.63 | 496.9 | 25.61 | 108.5 | 1.65 | 2.15 | |
HP |
| 50 | 237.6 | 9.79 | 83.2 | .29 | .39 | 310.7 | 12.81 | 90.3 | .47 | .62 | 383.7 | 15.82 | 97.4 | .69 | .90 | 456.8 | 18.83 | 104.6 | .93 | 1.22 | |
|
| 60 | 197.4 | 6.78 | 79.3 | .15 | .20 | 270.5 | 9.29 | 86.4 | .26 | .34 | 343.6 | 11.80 | 93.5 | .40 | .53 | 416.6 | 14.31 | 100.6 | .56 | .74 | |
|
| 15 | 455.6 | 62.60 | 98.2 | 7.21 | 9.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
| 20 | 431.3 | 44.45 | 96.1 | 3.82 | 5.22 | 519.4 | 53.52 | 103.5 | 5.29 | 7.25 | 607.5 | 62.60 | 110.9 | 6.97 | 9.56 | — | — | — | — | — | |
| 25 | 407.1 | 33.56 | 94.1 | 2.27 | 3.10 | 495.1 | 40.82 | 101.5 | 3.20 | 4.38 | 583.2 | 48.08 | 108.9 | 4.27 | 5.85 | 671.3 | 55.34 | 116.2 | 5.46 | 7.49 | ||
CFM 11,000 | 30 | 382.8 | 26.30 | 92.1 | 1.45 | 1.97 | 470.9 | 32.35 | 99.5 | 2.08 | 2.84 | 558.9 | 38.40 | 106.8 | 2.81 | 3.85 | 647.0 | 44.45 | 114.2 | 3.63 | 4.98 | ||
RPM 1165 |
| 40 | 334.2 | 17.22 | 88.0 | .66 | .90 | 422.3 | 21.76 | 95.4 | 1.00 | 1.36 | 510.4 | 26.30 | 102.8 | 1.40 | 1.91 | 598.4 | 30.83 | 110.1 | 1.85 | 2.52 | |
HP 3 |
| 50 | 285.7 | 11.78 | 83.9 | .33 | .45 | 373.7 | 15.41 | 91.3 | .53 | .72 | 461.8 | 19.04 | 98.7 | .77 | 1.05 | 549.9 | 22.67 | 106.1 | 1.05 | 1.43 | |
|
| 60 | 237.1 | 8.15 | 79.9 | .17 | .23 | 325.2 | 11.17 | 87.2 | .29 | .40 | 413.3 | 14.20 | 94.6 | .45 | .61 | 501.3 | 17.22 | 102.0 | .63 | .86 |
See Table
35 |