Base Grille Water Filtration System
Model WF-NLC120V Capacity 120 Gallons (454 Liters)
System tested and certified by NSF International against NSF/ANSI Standard 53 for the reduction of Lead, Mercury, Benzene,
This system has been tested according to ANSI/NSF 42/53 for the reduction of the substances listed below. The concentration of the indicated substances in water entering the system was reduced to a concentration less than or equal to the permissible limit for water leaving the system, as specified in ANSI/NSF 42/53.
Substance Reduction | NSF Reduction | Average | Influent Challenge | Maximum | Average | Minimum% | Average% |
Aesthetic Effects | Requirements | Influent | Concentration | Effluent | Effluent | Reduction | Reduction |
|
|
|
|
|
|
|
|
Chlorine Taste/Odor | ≥50% | 1.9 mg/L | 2.0 mg/L ± 10% | 0.12 mg/L | 0.08 mg/L | >75% | >75% |
Particulate Class l* | ≥85% | 5,300,000/mL | At least 10,000 particles/mL | 50,000/mL** | 15,725/mL | 99.0% | 99.7% |
|
|
|
|
|
|
|
|
Contaminant | NSF Reduction | Average | Influent Challenge | Maximum | Average | Minimum% | Average% |
Reduction | Requirements | Influent | Concentration | Effluent | Effluent | Reduction | Reduction |
|
|
|
|
|
|
|
|
Lead: @ pH 6.5 | 0.01mg/L | 0.14 mg/L† | 0.15 mg/L ± 10% | 0.001 mg/L | 0.001 mg/L | 99.29% | 99.29% |
Lead: @ pH 8.5 | 0.01mg /L | 0.15 mg /L† | 0.15 mg /L ± 10% | 0.001 mg/L | 0.001 mg/L | 99.32% | 99.32% |
|
|
|
|
|
|
|
|
Mercury: @ pH 6.5 | 0.002 mg/L | 0.0058 mg/L | 0.006 mg/L ± 10% | 0.0005 mg/L | 0.0003 mg/L | 91.37% | 94.82% |
Mercury: @ pH 8.5 | 0.002 mg/L | 0.0055 mg/L | 0.006 mg /L ± 10% | 0.0013 mg /L | 0.0005 mg/L | 76.36% | 90.90% |
|
|
|
|
|
|
|
|
Benzene | 0.005 mg/L | 0.0153 mg/L | 0.015 mg/L ± 10% | 0.0036 mg/L | 0.0014 mg/L | 76.47% | 90.84% |
|
|
|
|
|
|
|
|
0.075 mg/L | 0.215 mg/L | 0.225 mg/L ± 10% | 0.0037 mg/L | 0.0010 mg/L | 98.27% | 99.52% | |
|
|
|
|
|
|
|
|
Asbestos | 99.0%** | 842 x 107 | 107 to 108 fibers/L†† | 1.6 x 107 mg/L | 1.6 x 107 mg/L | 99.81 | 99.81% |
|
|
|
|
|
|
|
|
Cysts ‡ | 99.95% | 165,500/mL | 50,000/L min. | 1 mg/L | 1 mg/L | 99.99% | 99.99% |
Turbidity | 0.5 NTU | 11.75 NTU | 11 ± 1 NTU | 0.38 NTU | 0.22 NTU | 96.76% | 98.12% |
|
|
|
|
|
|
|
|
Endrin | 0.002 | 0.0056 | 0.006 ± 10% | 0.0007 | 0.0004 | 87.50 | 92.85 |
|
|
|
|
|
|
|
|
0.60 | 1.84 | 1.8 ± 10% | 0.33 | 0.071 | 82.06 | 96.14 | |
|
|
|
|
|
|
|
|
Toxaphene | 0.003 | 0.0143 | 0.015 ± 10% | 0.001 | 0.001 | 93.00 | 93.00 |
|
|
|
|
|
|
|
|
Ethyl Benzene | 0.70 | 2.00 | 2.1 ± 10% | 0.60 | 0.169 | 70.00 | 91.55 |
|
|
|
|
|
|
|
|
1,2,4- trichlorobenzene | 0.07 | 0.232 | 0.21 ± 10% | 0.0025 | 0.0007 | 98.92 | 99.69 |
|
|
|
|
|
|
|
|
Test Parameters: pH = 7.5 ± 0.5 unless otherwise noted. Flow = 0.5 gpm (1.9 Lpm). Pressure = 60 psig (413.7 kPa). Temp. = 63°F (17.2°C).
■It is essential that operational, maintenance, and filter replacement requirements be carried out for the product to perform as advertised.
■Refer to the “Warranty” section for the Manufacturer’s limited warranty.
■Model
6 months. Use replacement cartridge NLC120V, part #4396701. 2007 suggested retail price of $34.99 U.S.A./ $45.99 Canada. Prices are subject to change without notice.
■The product is for cold water use only.
■Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. Systems certified for cyst reduction may be used on disinfected waters that may contain filterable cysts.
■Refer to the front cover or “Accessories” section for the Manufacturer’s name, address and telephone number.
Application Guidelines/Water Supply Parameters
Water Supply | City or Well |
Water Pressure | 30 - 120 psi (207 - 827 kPa) |
Water Temperature | 33° - 100°F (0.6° - 37.8°C) |
Service Flow Rate | 0.5 GPM (1.89 L/min.) @ 60 psi |
*Class I particle size: >0.5 to <1 um
**Test requirement is at least 100,000 particles/mL of AC Fine Test Dust.
†These contaminants are not necessarily in your water supply. Performance may vary based on local water conditions. ††Fibers greater than 10 um in length
‡Based on the use of Cryptosporidium parvum oocysts ® NSF is a registered trademark of NSF International.
15