Names
Operation Type
Header
CRC
| Command Data |
|
Action | Type | Setting Code |
GAMMA | Set | 5 CUSTOM | BE EF | 03 | 06 00 | C7 FF | 01 00 | A1 30 | 14 00 |
|
| 6 CUSTOM | BE EF | 03 | 06 00 | 57 FE | 01 00 | A1 30 | 15 00 |
|
| Get | BE EF | 03 | 06 00 | F4 F0 | 02 00 | A1 30 | 00 00 |
User Gamma Pattern | Set | Off | BE EF | 03 | 06 00 | FB FA | 01 00 | 80 30 | 00 00 |
|
| 9step Gray Scale | BE EF | 03 | 06 00 | 6B FB | 01 00 | 80 30 | 01 00 |
|
| 15step Gray Scale | BE EF | 03 | 06 00 | 9B FB | 01 00 | 80 30 | 02 00 |
|
| Ramp | BE EF | 03 | 06 00 | 0B FA | 01 00 | 80 30 | 03 00 |
|
| Get | BE EF | 03 | 06 00 | C8 FA | 02 00 | 80 30 | 00 00 |
User Gamma Point 1 |
| Get | BE EF | 03 | 06 00 | 08 FE | 02 00 | 90 30 | 00 00 |
|
| Increment | BE EF | 03 | 06 00 | 6E FE | 04 00 | 90 30 | 00 00 |
|
| Decrement | BE EF | 03 | 06 00 | BF FF | 05 00 | 90 30 | 00 00 |
User Gamma Point 2 |
| Get | BE EF | 03 | 06 00 | F4 FF | 02 00 | 91 30 | 00 00 |
|
| Increment | BE EF | 03 | 06 00 | 92 FF | 04 00 | 91 30 | 00 00 |
|
| Decrement | BE EF | 03 | 06 00 | 43 FE | 05 00 | 91 30 | 00 00 |
User Gamma Point 3 |
| Get | BE EF | 03 | 06 00 | B0 FF | 02 00 | 92 30 | 00 00 |
|
| Increment | BE EF | 03 | 06 00 | D6 FF | 04 00 | 92 30 | 00 00 |
|
| Decrement | BE EF | 03 | 06 00 | 07 FE | 05 00 | 92 30 | 00 00 |
User Gamma Point 4 |
| Get | BE EF | 03 | 06 00 | 4C FE | 02 00 | 93 30 | 00 00 |
|
| Increment | BE EF | 03 | 06 00 | 2A FE | 04 00 | 93 30 | 00 00 |
|
| Decrement | BE EF | 03 | 06 00 | FB FF | 05 00 | 93 30 | 00 00 |
User Gamma Point 5 |
| Get | BE EF | 03 | 06 00 | 38 FF | 02 00 | 94 30 | 00 00 |
|
| Increment | BE EF | 03 | 06 00 | 5E FF | 04 00 | 94 30 | 00 00 |
|
| Decrement | BE EF | 03 | 06 00 | 8F FE | 05 00 | 94 30 | 00 00 |
User Gamma Point 6 |
| Get | BE EF | 03 | 06 00 | C4 FE | 02 00 | 95 30 | 00 00 |
|
| Increment | BE EF | 03 | 06 00 | A2 FE | 04 00 | 95 30 | 00 00 |
|
| Decrement | BE EF | 03 | 06 00 | 73 FF | 05 00 | 95 30 | 00 00 |
User Gamma Point 7 |
| Get | BE EF | 03 | 06 00 | 80 FE | 02 00 | 96 30 | 00 00 |
|
| Increment | BE EF | 03 | 06 00 | E6 FE | 04 00 | 96 30 | 00 00 |
|
| Decrement | BE EF | 03 | 06 00 | 37 FF | 05 00 | 96 30 | 00 00 |
User Gamma Point 8 |
| Get | BE EF | 03 | 06 00 | 7C FF | 02 00 | 97 30 | 00 00 |
|
| Increment | BE EF | 03 | 06 00 | 1A FF | 04 00 | 97 30 | 00 00 |
|
| Decrement | BE EF | 03 | 06 00 | CB FE | 05 00 | 97 30 | 00 00 |
COLOR TEMP | Set | 1 HIGH | BE EF | 03 | 06 00 | 0B F5 | 01 00 | B0 30 | 03 00 |
|
| 2 MID | BE EF | 03 | 06 00 | 9B F4 | 01 00 | B0 30 | 02 00 |
|
| 3 LOW | BE EF | 03 | 06 00 | 6B F4 | 01 00 | B0 30 | 01 00 |
|
| 4 | BE EF | 03 | 06 00 | 3B F2 | 01 00 | B0 30 | 08 00 |
|
| 5 | BE EF | 03 | 06 00 | AB F3 | 01 00 | B0 30 | 09 00 |
|
| 6 | BE EF | 03 | 06 00 | 5B F3 | 01 00 | B0 30 | 0A 00 |
|
| 1 CUSTOM (HIGH) | BE EF | 03 | 06 00 | CB F8 | 01 00 | B0 30 | 13 00 |
|
| 2 CUSTOM (MID) | BE EF | 03 | 06 00 | 5B F9 | 01 00 | B0 30 | 12 00 |
|
| 3 CUSTOM (LOW) | BE EF | 03 | 06 00 | AB F9 | 01 00 | B0 30 | 11 00 |
|
| 4 CUSTOM | BE EF | 03 | 06 00 | FB FF | 01 00 | B0 30 | 18 00 |
|
|
|
|
|
|
|
|
| |
|
| 5 CUSTOM | BE EF | 03 | 06 00 | 6B FE | 01 00 | B0 30 | 19 00 |
|
|
|
|
|
|
|
|
| |
|
| 6 CUSTOM | BE EF | 03 | 06 00 | 9B FE | 01 00 | B0 30 | 1A 00 |
|
|
|
|
|
|
|
|
| |
|
| Get | BE EF | 03 | 06 00 | C8 F5 | 02 00 | B0 30 | 00 00 |
21