42 User Guide | Oxygen 88 |
Buttons and Pedals:
MIDI CC | Description | Data 1 | Data 2 | Data 3 |
|
|
|
|
|
Standard MIDI CCs (Appendix A) | - | Toggle Value 2 | Toggle Value 1 | |
Channel Mode Messages | - | Toggle Value 2 | Toggle Value 1 | |
128 | Pitch Bend Range | - | Sensitivity Value | - |
129 | Channel Fine Tune | - | Tuning Amount | - |
130 | Channel Coarse Tune | - | Tuning Amount | - |
131 | Channel Pressure | - | Pressure Amount | - |
132 | RPN coarse | Value | RPN LSB | RPN MSB |
133 | RPN Fine | Value | RPN LSB | RPN MSB |
134 | NRPN Coarse | Value | NRPN LSB | NRPN MSB |
135 | NRPN Fine | Value | NRPN LSB | NRPN MSB |
136 | Master Volume GM* | - | Volume LSB | Volume MSB |
137 | Master Pan GM* | - | Pan LSB | Pan MSB |
138 | Master Coarse Tune GM* | - | Tuning LSB | Tuning MSB |
139 | Master Fine Tune GM* | - | Tuning LSB | Tuning MSB |
140 | Chorus Mod rate GM2* | - | Mod Rate | - |
141 | Chorus Mod Depth GM2* | - | Mod Depth | - |
142 | Feedback GM2* | - | Feedback Level | - |
143 | Send to Reverb GM2* | - | Reverb Send Level | - |
144 | Pitch Bend | - | Pitch Shift LSB | Pitch Shift MSB |
145 | Program/Bank Preset | Program | Bank LSB | Bank MSB |
146 | MIDI CC (On/Off) | MIDI CC | Button Press Value | Button Release |
147 | Note (On/Off) | Note | Velocity Off | Velocity On |
148 | Note (On/Off Toggle) | Note | Velocity Off | Velocity On |
149 | MMC Command** | - | Command Select | - |
150 | Reverb Type GM2* | - | Type | - |
151 | Reverb Time GM2* | - | Time | - |
152 | Chorus Type GM2* | - | Type | - |
153 | MIDI CC decrement | MIDI CC | Min | Max |
154 | MIDI CC increment | MIDI CC | Min | Max |
155 | Program decrement | - | Min | Max |
156 | Program increment | - | Min | Max |
255 | Controller Off** | - | - | - |
*General MIDI SysEx messages
**Press 0 and then press the Enter key. Next press the Data - button