Voice List / Voice-Liste / Liste des voix / Lista de voces
Voice | Bank Select | MIDI |
| ||
MSB | LSB | Program | Voice Name | ||
No. | Change# | ||||
(0 - 127) | (0 - 127) |
| |||
|
|
| (1 - 128) |
| |
438 | 000 | 000 | 120 | Reverse Cymbal | |
|
| SOUND EFFECTS | |||
439 | 000 | 000 | 121 | Fret Noise | |
440 | 000 | 000 | 122 | Breath Noise | |
441 | 000 | 000 | 123 | Seashore | |
442 | 000 | 000 | 124 | Bird Tweet | |
443 | 000 | 000 | 125 | Telephone Ring | |
444 | 000 | 000 | 126 | Helicopter | |
445 | 000 | 000 | 127 | Applause | |
446 | 000 | 000 | 128 | Gunshot | |
447 | 064 | 000 | 001 | Cutting Noise | |
448 | 064 | 000 | 002 | Cutting Noise 2 | |
449 | 064 | 000 | 004 | String Slap | |
450 | 064 | 000 | 017 | Flute Key Click | |
451 | 064 | 000 | 033 | Shower | |
452 | 064 | 000 | 034 | Thunder | |
453 | 064 | 000 | 035 | Wind | |
454 | 064 | 000 | 036 | Stream | |
455 | 064 | 000 | 037 | Bubble | |
456 | 064 | 000 | 038 | Feed | |
457 | 064 | 000 | 049 | Dog | |
458 | 064 | 000 | 050 | Horse | |
459 | 064 | 000 | 051 | Bird Tweet 2 | |
460 | 064 | 000 | 056 | Maou | |
461 | 064 | 000 | 065 | Phone Call | |
462 | 064 | 000 | 066 | Door Squeak | |
463 | 064 | 000 | 067 | Door Slam | |
464 | 064 | 000 | 068 | Scratch Cut | |
465 | 064 | 000 | 069 | Scratch Split | |
466 | 064 | 000 | 070 | Wind Chime | |
467 | 064 | 000 | 071 | Telephone Ring 2 | |
468 | 064 | 000 | 081 | Car Engine Ignition | |
469 | 064 | 000 | 082 | Car Tires Squeal | |
470 | 064 | 000 | 083 | Car Passing | |
471 | 064 | 000 | 084 | Car Crash | |
472 | 064 | 000 | 085 | Siren | |
473 | 064 | 000 | 086 | Train | |
474 | 064 | 000 | 087 | Jet Plane | |
475 | 064 | 000 | 088 | Starship | |
476 | 064 | 000 | 089 | Burst | |
477 | 064 | 000 | 090 | Roller Coaster | |
478 | 064 | 000 | 091 | Submarine | |
479 | 064 | 000 | 097 | Laugh | |
480 | 064 | 000 | 098 | Scream | |
481 | 064 | 000 | 099 | Punch | |
482 | 064 | 000 | 100 | Heartbeat | |
483 | 064 | 000 | 101 | Footsteps | |
484 | 064 | 000 | 113 | Machine Gun | |
485 | 064 | 000 | 114 | Laser Gun | |
486 | 064 | 000 | 115 | Explosion | |
487 | 064 | 000 | 116 | Firework |
The voice number with an asterisk (*) is XGlite optional voice.
Le numéro de voix porteur d'un astérisque (*) est une voix XGlite en option.
El número de voz con un asterisco (*) es una voz opcional de
XGlite.
311