REPAIR PARTS | SNOW THROWER - - MODEL NUMBER 944,529571 |
DRIVE
KEY | PART |
|
| KEY | PART |
|
|
|
NO. | NO. | DESCRIPTION | NO. | NO. | DESCRIPTION | |||
| 198875 | SPEED SELECTOR | 27 | 179831 | RUBBER | RING | ||
|
| ASSEMBLY | 28 | 175344 | BEARING |
| ||
2 | 17501010 | SCREW | 29 | 178613 | WHEEL | HUB | ||
3 | 402685X615 | END PLATE | 30 | 74760514 | SCREW | |||
4 | 17490508 | SCREW | 31 | 12000012 | RETAINER | RING | ||
5 | 57079 | WASHER | 32 | 402187 | SPROCKET | SHAFT | ||
6 | 405485 | CONTROL ARM | 33 | 401619 | CHAIN |
|
| |
7 | 198580 | CLEVIS | PIN | 34 | 417234 | SPROCKET | WELDMENT | |
8 | 403097X004 | SHIFTER | PLATE | 35 | 401984X479 | SHIFTER | BRACKET | |
9 | 402881 | SHOULDER BOLT | 36 | 180135 | SPRING |
|
| |
10 | 403096X004 | SHIFTER | BRACKET | 37 | 402652 | PLATE PIVOT ROD | ||
11 | 191730 | NUT | 38 | 428288 | ||||
12 | 402856X004 | CLUTCH | PLATE | 39 | 184471 | SHOULDER | SCREW | |
13 | 416717X004 | CLUTCH | BRACKET | 40 | 410877 | BOTTOM | PAN | |
14 | 187101 | SHIFTER | LINK | 41 | 413429X479 | SPRING | BRACKET | |
15 | 700279 | RETAINER | 42 | 402689 | DRIVE PLATE ASSEMBLY | |||
16 | 427542 | CONTROL SHAFT | 43 | 414557 | IDLER SPRING | |||
17 | 402568 | CLUTCH | ROD | 44 | 178828 | IDLER SPRING | ||
18 | 169675 | RETAINER | 45 | 402504X008 | PULLEY | SHAFT | ||
19 | 401732 | SHIFTER | YOKE | 46 | 401820 | DRIVE PLATE | ||
20 | 402310 | PIVOT ROD | 47 | 198791 | BEARING |
| ||
21 | 12000036 | RETAINER | 48 | 402393 | PULLEY | HALF | ||
22 | 402878 | RETURN | SPRING | 49 | 17541008 | SCREW | ||
23 | 751153 | N UT | 50 | 402511 | SPACER | BEARING | ||
24 | 408981 | BEARING | 51 | 418894X479 | SWING PLATE | |||
25 | 73930500 | N UT | 52 | 132010 | NUT |
| ||
26 | 198176X479 | RUBBER | WHEEL PLATE | 53 | 428867 | SCREW |
NOTE: All component dimensions given in U.S. inches. 1 inch = 25.4 mm iMPORTANT: Use only Original Equipment Manufacturer (O.E.M.) replacement parts.
Failure to do so could be hazardous, damage your snow thrower and void your warranty.
33