Reference
Language Codes
Use this list to input your desired language for the following initial settings:
Disc Audio, Disc Subtitle, Disc Menu.
Language | Code |
| Language | Code |
| Language | Code |
| Language | Code |
Abkhazian | 6566 |
| Fiji | 7074 |
| Lingala | 7678 |
| Singhalese | 8373 |
Afar | 6565 |
| Finnish | 7073 |
| Lithuanian | 7684 |
| Slovak | 8375 |
Afrikaans | 6570 |
| French | 7082 |
| Macedonian | 7775 |
| Slovenian | 8376 |
Albanian | 8381 |
| Frisian | 7089 |
| Malagasy | 7771 |
| Somali | 8379 |
Ameharic | 6577 |
| Galician | 7176 |
| Malay | 7783 |
| Spanish | 6983 |
Arabic | 6582 |
| Georgian | 7565 |
| Malayalam | 7776 |
| Sudanese | 8385 |
Armenian | 7289 |
| German | 6869 |
| Maltese | 7784 |
| Swahili | 8387 |
Assamese | 6583 |
| Greek | 6976 |
| Maori | 7773 |
| Swedish | 8386 |
Aymara | 6588 |
| Greenlandic | 7576 |
| Marathi | 7782 |
| Tagalog | 8476 |
Azerbaijani | 6590 |
| Guarani | 7178 |
| Moldavian | 7779 |
| Tajik | 8471 |
Bashkir | 6665 |
| Gujarati | 7185 |
| Mongolian | 7778 |
| Tamil | 8465 |
Basque | 6985 |
| Hausa | 7265 |
| Nauru | 7865 |
| Tatar | 8484 |
Bengali; Bangla | 6678 |
| Hebrew | 7387 |
| Nepali | 7869 |
| Telugu | 8469 |
Bhutani | 6890 |
| Hindi | 7273 |
| Norwegian | 7879 |
| Thai | 8472 |
Bihari | 6672 |
| Hungarian | 7285 |
| Oriya | 7982 |
| Tibetan | 6679 |
Breton | 6682 |
| Icelandic | 7383 |
| Panjabi | 8065 |
| Tigrinya | 8473 |
Bulgarian | 6671 |
| Indonesian | 7378 |
| Pashto, Pushto | 8083 |
| Tonga | 8479 |
Burmese | 7789 |
| Interlingua | 7365 |
| Persian | 7065 |
| Turkish | 8482 |
Byelorussian | 6669 |
| Irish | 7165 |
| Polish | 8076 |
| Turkmen | 8475 |
Cambodian | 7577 |
| Italian | 7384 |
| Portuguese | 8084 |
| Twi | 8487 |
Catalan | 6765 |
| Japanese | 7465 |
| Quechua | 8185 |
| Ukrainian | 8575 |
Chinese | 9072 |
| Javanese | 7487 |
| 8277 |
| Urdu | 8582 | |
Corsican | 6779 |
| Kannada | 7578 |
| Rumanian | 8279 |
| Uzbek | 8590 |
Croatian | 7282 |
| Kashmiri | 7583 |
| Russian | 8285 |
| Vietnamese | 8673 |
Czech | 6783 |
| Kazakh | 7575 |
| Samoan | 8377 |
| Volapük | 8679 |
Danish | 6865 |
| Kirghiz | 7589 |
| Sanskrit | 8365 |
| Welsh | 6789 |
Dutch | 7876 |
| Korean | 7579 |
| Scots Gaelic | 7168 |
| Wolof | 8779 |
English | 6978 |
| Kurdish | 7585 |
| Serbian | 8382 |
| Xhosa | 8872 |
Esperanto | 6979 |
| Laothian | 7679 |
| 8372 |
| Yiddish | 7473 | |
Estonian | 6984 |
| Latin | 7665 |
| Shona | 8378 |
| Yoruba | 8979 |
Faroese | 7079 |
| Latvian, Lettish | 7686 |
| Sindhi | 8368 |
| Zulu | 9085 |
|
|
|
|
|
|
|
|
|
|
|
Country Codes
Choose a country code from this list.
Country | Code |
| Country | Code |
| Country | Code |
| Country | Code |
Afghanistan | AF |
| Ethiopia | ET |
| Malaysia | MY |
| Saudi Arabia | SA |
Argentina | AR |
| Fiji | FJ |
| Maldives | MV |
| Senegal | SN |
Australia | AU |
| Finland | FI |
| Mexico | MX |
| Singapore | SG |
Austria | AT |
| France | FR |
| Monaco | MC |
| Slovak Republic | SK |
Belgium | BE |
| Germany | DE |
| Mongolia | MN |
| Slovenia | SI |
Bhutan | BT |
| Great Britain | GB |
| Morocco | MA |
| South Africa | ZA |
Bolivia | BO |
| Greece | GR |
| Nepal | NP |
| South Korea | KR |
Brazil | BR |
| Greenland | GL |
| Netherlands | NL |
| Spain | ES |
Cambodia | KH |
| Islands | HM |
| Netherlands Antilles | AN |
| Sri Lanka | LK |
Canada | CA |
| Hong Kong | HK |
| New Zealand | NZ |
| Sweden | SE |
Chile | CL |
| Hungary | HU |
| Nigeria | NG |
| Switzerland | CH |
China | CN |
| India | IN |
| Norway | NO |
| Taiwan | TW |
Colombia | CO |
| Indonesia | ID |
| Oman | OM |
| Thailand | TH |
Congo | CG |
| Israel | IL |
| Pakistan | PK |
| Turkey | TR |
Costa Rica | CR |
| Italy | IT |
| Panama | PA |
| Uganda | UG |
Croatia | HR |
| Jamaica | JM |
| Paraguay | PY |
| Ukraine | UA |
Czech Republic | CZ |
| Japan | JP |
| Philippines | PH |
| United States | US |
Denmark | DK |
| Kenya | KE |
| Poland | PL |
| Uruguay | UY |
Ecuador | EC |
| Kuwait | KW |
| Portugal | PT |
| Uzbekistan | UZ |
Egypt | EG |
| Libya | LY |
| Romania | RO |
| Vietnam | VN |
El Salvador | SV |
| Luxembourg | LU |
| Russian Federation | RU |
| Zimbabwe | ZW |
26