Appendix-A
12.2 When Recording with | Lower | : 15 kB | |
(Estimated with typical | Low | : 20 kB | |
Basic | : 25 kB | ||
| |||
| Standard : 30 kB | ||
| High | : 35 kB | |
| Superior | : 40 kB |
| PAL |
|
|
|
|
| (system storage:160GB) | |
| Recording | Recording |
|
| PICTURE QUALITY |
|
| |
| Speed | Rate | LOWER | LOW | BASIC | STANDARD | HIGH | SUPERIOR |
| (Hour) | (field/Sec) | ||||||
|
|
|
|
|
|
| ||
| 3 | 50 | 59H | 44H | 35H | 29H | 25H | 22H |
| 6 | 16.667 | 177H | 133H | 106H | 88H | 76H | 66H |
| 12 | 10 | 296H | 222H | 177H | 148H | 127H | 111H |
| 24 | 5.556 | 533H | 400H | 320H | 266H | 228H | 200H |
| 48 | 2.941 | 1007H | 755H | 604H | 503H | 431H | 377H |
| 72 | 2 | 1481H | 1111H | 888H | 740H | 634H | 555H |
| 96 | 1.515 | 1955H | 1466H | 1173H | 977H | 838H | 733H |
| 168 | 0.877 | 3378H | 2533H | 2027H | 1689H | 1447H | 1266H |
| 480 | 0.311 | 9527H | 7145H | 5716H | 4763H | 4083H | 3572H |
| 720 | 0.207 | 14313H | 10735H | 8588H | 7156H | 6134H | 5367H |
| 960 | 0.156 | 18993H | 14245H | 11396H | 9496H | 8140H | 7122H |
Reference:24H=1 day.168H=1 week, 720H=1 month,8760H=1 year
47