Product Specifications
Product Specifications — 10 Tons
CPC120
XXX3BXXX
CPC120
XXX4BXXX
CPC120
XXX7BXXX
Cooling Capacity
Total BTU/h
Sensible BTU/h
EER / IEER
Decibels
ARI Reference #s
118,000 | 118,000 | 118,000 |
87,300 | 87,300 | 87,300 |
11.5 / 11.2 | 11.5 / 11.2 | 11.5 / 11.2 |
83.0 | 83.0 | 83.0 |
3023833 | 3023833 | 3023833 |
|
|
|
Evaporator Motor / Coil
Motor Type | Belt Drive | Belt Drive | Belt Drive |
|
|
|
|
Indoor Nominal CFM | 4,000 | 4,000 | 4,000 |
|
|
|
|
Indoor motor FLA (Cooling) | 7.8 | 3.9 | 2.7 |
|
|
|
|
Horsepower - RPM | 2.0/1725 | 2.0/1725 | 2.0/1725 |
|
|
|
|
Piston Size (Cooling) | 0.086 | 0.086 | 0.086 |
|
|
|
|
Filter Size (Qty) | (4) 16” x 24” x 2” | (4) 16” x 24” x 2” | (4) 16” x 24” x 2” |
|
|
|
|
Drain Size (NPT) | ¾” | ¾” | ¾” |
|
|
|
|
220 oz. | 220 oz. | 220 oz. | |
|
|
|
|
Evaporator Coil Face Area (ft²) | 10.2 | 10.2 | 10.2 |
|
|
|
|
Rows Deep / Fins per Inch | 4 / 14 | 4 / 14 | 4 / 14 |
|
|
|
|
Belt Drive Evap Fan Data |
|
|
|
|
|
|
|
# of Wheels (D x W) | (1) 15” x 15” | (1) 15” x 15” | (1) 15” x 15” |
|
|
|
|
Motor Sheave / Blower Sheave | VL40 / AK74 | VL40 / AK74 | VL40 / AK74 |
|
|
|
|
Belt | AX51 | AX51 | AX51 |
|
|
|
|
Condenser Fan / Coil |
|
|
|
|
|
|
|
Quantity of Condenser Fan Motors | 2 | 2 | 2 |
|
|
|
|
Horsepower - RPM | ⅓ - 1,075 | ⅓ - 1,075 | ⅓ - 1,075 |
|
|
|
|
Fan Diameter / # Fan Blades | 22 / 3 | 22 / 3 | 22 / 3 |
|
|
|
|
Outdoor Nominal CFM | 7,200 | 7,200 | 7,200 |
|
|
|
|
Face Area (ft²) | 32.4 | 32.4 | 32.4 |
|
|
|
|
Rows Deep - Fins per Inch | 2/2 rows - 22 fpi | 2/2 rows - 22 fpi | 2/2 rows - 22 fpi |
|
|
|
|
Compressor |
|
|
|
|
|
|
|
Quantity / Type
Stage
Electrical Data
2 / Scroll | 2 / Scroll | 2 / Scroll |
1 | 1 | 1 |
Voltage/Phase/ Frequency | 460/3/60 | 575/3/60 | |
|
|
|
|
Quantity of Compressors | 2 | 2 | 2 |
|
|
|
|
Compressor RLA / LRA ea. | 16/110.0 | 7.8/52.0 | 5.7/38.9 |
|
|
|
|
Standard Max Static | 2.0” | 2.0” | 2.0” |
|
|
|
|
Outdoor Fan RLA ea. | 2.40 | 1.20 | 0.89 |
|
|
|
|
Total Unit Amps | 45 | 22 | 16 |
|
|
|
|
Min. Circuit Ampacity¹ | 49 | 24 | 17 |
|
|
|
|
Max. Overcurrent Protection (amps)² | 60.0 | 30 | 20 |
|
|
|
|
Entrance Power Supply | Locating | Locating | Locating |
Entrance Control Voltage | Dimple | Dimple | Dimple |
|
|
|
|
Operating Weight (lbs) | 1135 | 1135 | 1135 |
|
|
|
|
Ship Weight (lbs) | 1175 | 1175 | 1175 |
|
|
|
|
¹Wire size should be determined in accordance with National Electrical Codes. Extensive wire runs will require larger wire sizes. ² May use fuses or
Note: Always check the S&R plate for electrical data on the unit being installed.
www.goodmanmfg.com | 5 |