571209-YTG-C-1012
COOLING PERFORMANCE DATA
CONDENSING UNIT MODEL NO. YHJD42S41S4 |
|
|
|
|
|
|
|
|
|
|
|
| ||||
INDOOR COIL MODEL NO. | AHP48 |
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CONDENSING | IDCFM |
|
| 1200 |
|
|
|
| 1400 |
|
|
|
| 1600 |
|
|
ENTERING AIR | ID DB (°F) | 80 | 80 | 75 | 80 | 80 | 80 | 80 | 75 | 80 | 80 | 80 | 80 | 75 | 80 | 80 |
TEMPERATURE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ID WB (°F) | 57 | 62 | 62 | 67 | 72 | 57 | 62 | 62 | 67 | 72 | 57 | 62 | 62 | 67 | 72 | |
| T.C. | 42.5 | 44.2 | 45.0 | 49.4 | 52.7 | 44.4 | 45.8 | 46.4 | 50.5 | 53.5 | 46.4 | 47.4 | 47.7 | 51.5 | 54.4 |
65 | S.C. | 42.5 | 38.4 | 32.9 | 32.8 | 26.7 | 44.4 | 42.2 | 35.3 | 34.7 | 27.6 | 46.4 | 46.0 | 37.6 | 36.7 | 28.6 |
| KW | 2.70 | 2.80 | 2.80 | 2.80 | 2.90 | 2.80 | 2.80 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 3.00 | 3.00 |
| T.C. | 39.9 | 40.7 | 41.7 | 46.3 | 49.8 | 41.8 | 42.3 | 42.9 | 47.2 | 50.6 | 43.7 | 43.9 | 44.1 | 48.1 | 51.3 |
75 | S.C. | 39.9 | 36.8 | 31.4 | 31.4 | 25.4 | 41.8 | 40.0 | 33.7 | 33.3 | 26.4 | 43.7 | 43.2 | 36.0 | 35.3 | 27.4 |
| KW | 2.90 | 2.90 | 2.90 | 3.00 | 3.10 | 3.00 | 3.00 | 3.00 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.20 | 3.20 |
| T.C. | 37.4 | 37.3 | 38.4 | 43.2 | 47.0 | 39.2 | 38.8 | 39.5 | 44.0 | 47.6 | 41.0 | 40.4 | 40.6 | 44.8 | 48.3 |
85 | S.C. | 37.4 | 35.1 | 29.8 | 29.9 | 24.1 | 39.2 | 37.8 | 32.1 | 32.0 | 25.1 | 41.0 | 40.4 | 34.4 | 34.0 | 26.1 |
| KW | 3.10 | 3.10 | 3.10 | 3.20 | 3.30 | 3.20 | 3.20 | 3.20 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.40 | 3.40 |
| T.C. | 34.8 | 33.9 | 35.0 | 40.1 | 44.1 | 36.6 | 35.4 | 36.0 | 40.7 | 44.7 | 38.3 | 36.8 | 37.0 | 41.4 | 45.3 |
95 | S.C. | 34.8 | 33.4 | 28.3 | 28.5 | 22.8 | 36.6 | 35.4 | 30.6 | 29.9 | 23.8 | 38.3 | 36.8 | 32.8 | 32.6 | 24.8 |
| KW | 3.30 | 3.30 | 3.30 | 3.40 | 3.50 | 3.40 | 3.40 | 3.40 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.60 | 3.60 |
| T.C. | 31.6 | 31.2 | 30.9 | 36.1 | 40.5 | 33.4 | 32.8 | 31.7 | 37.1 | 41.2 | 35.3 | 34.5 | 32.6 | 38.0 | 42.0 |
105 | S.C. | 31.6 | 31.2 | 26.5 | 26.9 | 21.3 | 33.4 | 32.8 | 28.6 | 29.1 | 22.4 | 35.3 | 34.5 | 30.8 | 31.3 | 23.6 |
| KW | 3.50 | 3.50 | 3.50 | 3.60 | 3.70 | 3.60 | 3.60 | 3.60 | 3.70 | 3.80 | 3.80 | 3.70 | 3.70 | 3.80 | 3.90 |
| T.C. | 28.3 | 28.5 | 26.7 | 32.1 | 36.9 | 30.3 | 30.3 | 27.4 | 33.4 | 37.8 | 32.2 | 32.1 | 28.1 | 34.7 | 38.6 |
115 | S.C. | 28.3 | 28.5 | 24.6 | 25.3 | 19.7 | 30.3 | 30.3 | 26.7 | 27.6 | 21.0 | 32.2 | 32.1 | 28.1 | 29.9 | 22.4 |
| KW | 3.70 | 3.70 | 3.60 | 3.80 | 3.90 | 3.80 | 3.80 | 3.70 | 3.90 | 4.00 | 4.00 | 4.00 | 3.80 | 4.00 | 4.10 |
| T.C. | 25.1 | 25.8 | 22.6 | 28.1 | 33.3 | 27.1 | 27.8 | 23.1 | 29.7 | 34.3 | 29.1 | 29.7 | 23.7 | 31.3 | 35.3 |
125 | S.C. | 25.1 | 25.8 | 22.6 | 23.6 | 18.1 | 27.1 | 27.8 | 23.1 | 26.1 | 19.6 | 29.1 | 29.7 | 23.7 | 28.6 | 21.2 |
| KW | 3.90 | 3.90 | 3.80 | 4.00 | 4.20 | 4.00 | 4.00 | 3.90 | 4.10 | 4.30 | 4.20 | 4.20 | 4.00 | 4.20 | 4.40 |
NOTE: ALL CAPACITIES INCLUDE INDOOR FAN HEAT. KW VALUES ARE FOR THE SYSTEM (OUTDOOR + INDOOR).
Multipliers for determining the performance with other indoor sections.
NOTE: For dry bulb temperatures different than those listed (between
Air Handlers | Coils | T.C. | S.C. | KW |
– | FC/MC/PC60 | 0.96 | 0.99 | 1.01 |
– | UC60 | 0.96 | 0.98 | 1.02 |
AHE48D | – | 0.98 | 1.01 | 0.94 |
AHR48D | – | 0.96 | 0.96 | 1.01 |
AHV48D | – | 0.97 | 0.97 | 0.96 |
AV*48 | – | 0.98 | 1.01 | 0.94 |
AV*60 | – | 0.98 | 1.01 | 0.94 |
MV16C | FC60C | 0.98 | 1.00 | 0.97 |
MV20D | FC/MC60D | 0.98 | 1.00 | 0.96 |
MX16C | FC60C | 0.98 | 1.01 | 0.94 |
MX20D | FC/MC60D | 1.01 | 1.06 | 0.94 |
Furnaces | Coils | T.C. | S.C. | KW |
T*(8,L)V*C16 | FC/PC60C | 0.97 | 1.00 | 0.98 |
T*(8,L)V*C16 | UC60C | 0.97 | 1.00 | 0.97 |
T*(8,L)V*C20 | FC/PC60C | 0.98 | 1.00 | 0.96 |
T*(8,L)V*C20 | UC60C | 0.97 | 1.00 | 0.96 |
T*(8,L)X*C16 | FC/PC60C | 0.98 | 1.01 | 0.94 |
T*(8,L)X*C16 | UC60C | 0.98 | 1.01 | 0.94 |
T*(8,L)X*C20 | FC/PC60C | 1.01 | 1.06 | 0.96 |
T*(8,L)X*C20 | UC60C | 0.98 | 1.04 | 0.95 |
T*9(C,V)*C16 | FC/PC60C | 0.97 | 0.99 | 1.01 |
Furnaces | Coils | T.C. | S.C. | KW |
T*9(C,V)*C16 | UC60C | 0.96 | 0.99 | 1.00 |
T*9(C,V)*C20 | FC/PC60C | 0.97 | 1.00 | 0.99 |
T*9(C,V)*C20 | UC60C | 0.97 | 0.99 | 0.99 |
T*9(C,V)*D20 | FC/MC/PC60D | 0.97 | 1.00 | 0.98 |
T*9(C,V)*D20 | UC60D | 0.97 | 1.00 | 0.98 |
T*9X*C16 | FC/PC60C | 1.00 | 1.04 | 0.97 |
T*9X*C16 | UC60C | 0.97 | 1.00 | 0.96 |
T*9X*C20 | FC/PC60C | 1.00 | 1.05 | 0.96 |
T*9X*C20 | UC60C | 0.98 | 1.00 | 0.96 |
T*9X*D20 | FC/MC/PC60D | 1.01 | 1.08 | 0.95 |
T*9X*D20 | UC60D | 1.00 | 1.05 | 0.95 |
Y*(8,L)C*C16 | FC/PC60C | 0.97 | 1.00 | 0.98 |
Y*(8,L)C*C16 | UC60C | 0.97 | 1.00 | 0.97 |
Y*(8,L)C*C20 | FC/PC60C | 0.98 | 1.00 | 0.96 |
Y*(8,L)C*C20 | UC60C | 0.97 | 1.00 | 0.96 |
Y*9C*C16 | FC/PC60C | 0.97 | 0.99 | 1.01 |
Y*9C*C16 | UC60C | 0.96 | 0.99 | 1.00 |
Y*9C*C20 | FC/PC60C | 0.97 | 1.00 | 0.99 |
Y*9C*C20 | UC60C | 0.97 | 0.99 | 0.99 |
Y*9C*D20 | FC/MC/PC60D | 0.97 | 1.00 | 0.98 |
Y*9C*D20 | UC60D | 0.97 | 1.00 | 0.98 |
32 | Johnson Controls Unitary Products |