|
|
|
| Muffler Assy. | |
|
|
|
|
|
|
NO. | PART NO. | PART NAME | QTY. | REMARKS |
|
1 | M1332000002 | MUFFLER | 1 | S/N 81000001 ~ 8101465 | |
1A | M133200012 | MUFFLER | 1 | S/N 8100466 ~ AND ABOVE | |
2 | 0016908020 | HEX, HEAD BOLT | 7 |
|
|
3 | M1335000103 | EXHAUST PIPE | 1 | S/N 8100001 ~ 8101465 | |
3A | M1335000113 | EXHAUST PIPE | 1 | S/N 8100466~ AND ABOVE | |
4 | 8970420280 | GASKET | 1 | REPLACES P/N 0602320100 | |
5 | M0335200004 | GASKET | 1 | S/N 8100001 | ~ 8101465 |
5A | 8970420280 | GASKET | 1 | REPLACES P/N 0602320100 | |
6 | 0207008000 | HEX, NUT | 4 | S/N 8100466 | ~ AND ABOVE |
|
| ||||
7 | 0016908030 | HEX, HEAD BOLT | 2 | S/N 8100001 | ~ 8101465 |
7A | 0016908030 | HEX, HEAD BOLT | 4 | 8100466 ~ AND ABOVE |
DCA25usi 60 hz Generator • operation and parts manual — rev. #3 (07/19/11) — page 65