| |||
Appendix A: BIOS Revisions .......................................................................................... | 92 | ||
Appendix B: AWARD BIOS POST Messages ................................................................ | 93 | ||
Overview............................................................................................................................ | 94 | ||
Post Beep .......................................................................................................................... | 94 | ||
Error Messages ................................................................................................................. | 94 | ||
1. | CMOS BATTERY HAS FAILED ......................................................................................................... | 94 | |
2. |
| CMOS CHECKSUM ERROR ............................................................................................................. | 94 |
3. | DISK BOOT FAILURE, INSERT SYSTEM DISK AND PRESS ENTER ............................................ | 94 | |
4. | DISKETTE DRIVES OR TYPES MISMATCH ERROR - RUN SETUP.............................................. | 94 | |
5. | DISPLAY SWITCH IS SET INCORRECTLY...................................................................................... | 95 | |
6. | DISPLAY TYPE HAS CHANGED SINCE LAST BOOT ..................................................................... | 95 | |
7. | EISA Configuration Checksum Error PLEASE RUN EISA CONFIGURATION UTILITY................... | 95 | |
8. | EISA Configuration Is Not Complete PLEASE RUN EISA CONFIGURATION UTILITY ................... | 95 | |
9. | ERROR ENCOUNTERED INITIALIZING HARD DRIVE.................................................................... | 95 | |
10. | ERROR INITIALIZING HARD DISK CONTROLLER ..................................................................... | 95 | |
11. | FLOPPY DISK CNTRLR ERROR OR NO CNTRLR PRESENT ................................................... | 95 | |
12. | Invalid EISA Configuration PLEASE RUN EISA CONFIGURATION UTILITY .............................. | 96 | |
13. | KEYBOARD ERROR OR NO KEYBOARD PRESENT ................................................................. | 96 | |
14. | Memory Address Error at ... ........................................................................................................... | 96 | |
15. | Memory parity Error at ................................................................................................................... | 96 | |
16. | MEMORY SIZE HAS CHANGED SINCE LAST BOOT ................................................................. | 96 | |
17. | Memory Verify Error at ... ............................................................................................................... | 96 | |
18. | OFFENDING ADDRESS NOT FOUND ......................................................................................... | 96 | |
19. | OFFENDING SEGMENT: .............................................................................................................. | 96 | |
20. | PRESS A KEY TO REBOOT ......................................................................................................... | 97 | |
21. | PRESS F1 TO DISABLE NMI, F2 TO REBOOT ........................................................................... | 97 | |
22. | RAM PARITY ERROR - CHECKING FOR SEGMENT ... ............................................................. | 97 | |
23. | Should Be Empty But EISA Board Found PLEASE RUN EISA CONFIGURATION UTILITY....... | 97 | |
24. | Should Have EISA Board But Not Found PLEASE RUN EISA CONFIGURATION UTILITY ....... | 97 | |
25. | Slot Not Empty ............................................................................................................................... | 97 | |
26. | SYSTEM HALTED, | 97 | |
27. | Wrong Board In Slot PLEASE RUN EISA CONFIGURATION UTILITY........................................ | 98 | |
28. | FLOPPY DISK(S) fail (80) → Unable to reset floppy subsystem................................................... | 98 | |
29. | FLOPPY DISK(S) fail (40) → Floppy Type dismatch..................................................................... | 98 | |
30. | Hard Disk(s) fail (80) → HDD reset failed.................................................................................... | 98 | |
31. | Hard Disk(s) fail (40) → HDD controller diagnostics failed.......................................................... | 98 |
8