TAKING PICTURES/VIDEO CLIPS
FUNCTIONS AVAILABLE IN EACH CAMERA MODE
Function | Mode | Auto | Advanced (A/S/M) | Video |
|
|
|
|
|
EV | X | O | X | |
|
|
|
|
|
White Balance | Auto | X | O | X |
|
|
|
|
|
| Daylight | X | O | X |
|
|
|
|
|
| Cloudy | X | O | X |
|
|
|
|
|
| Tungsten | X | O | X |
|
|
|
|
|
| Fluorescent | X | O | X |
|
|
|
|
|
ISO | AUTO/50/100/200 | X | O | X |
|
|
|
|
|
Resolution | L (2848X2136) | O | O | X |
|
|
|
|
|
| M1 (2048X1536) | O | O | X |
|
|
|
|
|
| M2 (1408X1056) | O | O | X |
|
|
|
|
|
| S (640X480) | O | O | X |
|
|
|
|
|
Movie Resolution | L (640X480) 15 fps | X | X | O |
|
|
|
|
|
| S (320X240) 25 pfs | X | X | O |
|
|
|
|
|
Quality | Fine | O | O | O |
|
|
|
|
|
| Normal | O | O | O |
|
|
|
|
|
Flash | Auto | O | O | X |
|
|
|
|
|
| Force On | O | O | X |
|
|
|
|
|
| Force Off | O | O | X |
|
|
|
|
|
| O | O | X | |
| Force on |
|
|
|
|
|
|
|
|
| O | O | X | |
|
|
|
|
|
| Slow | O | O | X |
|
|
|
|
|
| Slow | O | O | X |
|
|
|
|
|
Macro | On /Off | O | O | X |
|
|
|
|
|
On /Off | O | O | X | |
|
|
|
|
|
Continuous shot | On /Off | O | O | X |
|
|
|
|
|
Optical Zoom |
| O | O | O |
|
|
|
|
|
Digital Zoom |
| O | O | X |
|
|
|
|
|
23