The following table shows the projection distance when a standard

zoom lens is attached. When an optional lens is attached, check the

projection distances in the User's Guide supplied with optional lenses.

To find the appropriate screen size, see the following table to set up

the projector. Values are just reference.

AProjection distance
Bis the distance from the center of the lens to the base of the screen. This changes
depending on the setting for vertical lens shift.
CCenter of lens
Units: cm
4:3
Screen Size Minimum (Wide) to Maxi-
mum (Tele)
Vertical lens shift
Top to Bottom
60" 120x90 251 - 410 -19 - 111
80" 160x120 338 - 549 -26 - 148
100" 200x150 424 - 688 -32 - 185
120" 240x180 510 - 828 -39 - 221
150" 300x230 640 - 1036 -48 - 277
200" 410x300 856 - 1384 -64 - 369
300" 610x460 1288 - 2081 -97 - 554
440" 890x670 1898 - 3062 -142 - 814
Units: cm
16:9
Screen Size Minimum (Wide) to Maxi-
mum (Tele)
Vertical lens shift
Top to Bottom
60" 130x75 227 - 371 -22 - 96
80" 180x100 306 - 498 -29 - 129
100" 220x120 384 - 624 -36 - 161
120" 270x150 463 - 751 -43 - 193
150" 330x190 580 - 940 -54 - 241
200" 440x250 777 - 1256 -72 - 321
300" 660x370 1169 - 1888 -108 - 482
485" 1070x600 1899 - 3064 -176 - 781
Units: cm
16:10
Screen Size Minimum (Wide) to Maxi-
mum (Tele)
Vertical lens shift
Top to Bottom
60" 130x81 221 - 361 -17 - 98
80" 180x110 297 - 484 -23 - 130
100" 220x130 374 - 607 -28 - 163
120" 270x169 450 - 730 -34 - 196
150" 330x206 564 - 915 -43 - 245
200" 440x275 755 - 1222 -57 - 326
300" 550x344 1137 - 1837 -85 - 489
500" 1100x688 1900 - 3067 -142 - 815

Screen Size and Projection Distance

83