|
|
|
| Section 7 - Exploded Views and Parts Lists |
|
|
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
| Control Panel (15kW and 20kW) — Drawing No. |
|
|
| ITEM | PART NO. | QTY. | DESCRIPTION |
|
|
1 | 0F0790 | 1 | TOP, CONTROL PANEL |
|
| |
2 | 0F0789 | 1 | BACK & BOTTOM, CONTROL PANEL |
|
| |
3 | 0F0791 | 1 | PANEL, FRONT 2.5L CONTROL PNL |
|
| |
4 | 0E9704 | 1 | ASSY PCB HSB CONTROLLER 2.5L |
|
| |
5 | 067680 | 1 | ASSY VOLTAGE REGULATOR 60HZ |
|
| |
6 | 0E6875A | 2 | RELAY, 12VDC C FORM W/DIODE |
|
| |
7 | 0C3910 | 1 | XFMR 240/16V 1VA&56VA |
|
| |
8 | 048468 | 1 | CIRCT BRK 8 X 1 ETA |
|
| |
9 | 0D5070A | 1 | ASSY PCB 2A 12V UL BATT CHRGR |
|
| |
10 | 057073 | 1 | JUNCTION BLOCK |
|
| |
11 | 040213 | 2 | PCB SUPPORT |
|
| |
12 | 0C2265 | 18 | SCREW PHTT |
|
| |
13 | 029673 | 1 | DIO BRIDGE 25A 600V |
|
| |
14 | 0F0793 | 1 | BRACKET, CB SIEMENS BQ |
|
| |
15 | 0E7890 | 1 | BRKT CB MTG BACK |
|
| |
16 | 0D5541* | 1 | CB 0070A 2P 240V S BQ2 LL |
|
| |
|
| 0D5544** | 1 | CB 0100A 2P 240V S BQ2 LL |
|
|
17 | 0F1264 | 1 | ADPTR,LH SIDE WICKMAN 178.6192 |
|
| |
18 | 0F1263 | 1 | ADPTR,RH SIDE WICKMAN 178.6191 |
|
| |
19 | 0F1262 | 2 | HOLDER, FUSE WICKMANN 178.6150 |
|
| |
20 | 0E7403A | 1 | FUSE ATO TYPE 5 AMP (TAN) |
|
| |
21 | 0E7403C | 1 | FUSE, ATO TYPE 15 AMP (BLUE) |
|
| |
22 | 0E2514 | 1 | FITTING CONDUIT STR |
|
| |
23 | 020911 | 2 | SCREW PPHM |
|
| |
24 | 023897 | 4 | WASHER FLAT #10 ZINC |
|
| |
25 | 022152 | 2 | WASHER LOCK #10 |
|
| |
26 | 051716 | 2 | NUT HEX |
|
| |
27 | 082573 | 1 | SWITCH ROC DPST 125V SPD |
|
| |
28 | 0E4494 | 1 | SWITCH ROC DPDT |
|
| |
29 | 0C4167 | REF. | BLOCK TERM 20A 14 X 6 X 1100V |
|
| |
30 | 0C2699 | 4 | SCREW PHTT |
|
| |
31 | 0C2212 | 1 | SCREW PHTT |
|
| |
32 | 047411 | 4 | SCREW HHC |
|
| |
33 | 022097 | 4 | WASHER LOCK |
|
| |
34 | 022473 | 4 | WASHER FLAT |
|
| |
35 | 0E7358 | 4 | SCREW PPPH |
|
| |
36 | 064733 | 2 | RES MTG BRACKET |
|
| |
37 | 0F0798A | 1 | HARNESS, |
|
| |
38 | 0E6881 | REF | SOCKET, RELAY |
|
| |
39 | 048352 | 1 | RES 5R 5% 25W |
|
| |
40 | 0C1127 | 1 | DECAL AVR COVER |
|
| |
41 | 0C1229 | 1 | DECAL WARNING ELECTRICAL SHOCK |
|
| |
42 | 0F2632 | 1 | DECAL TERMINAL BLOCK |
|
| |
43 | 0F2629 | 1 | DECAL CONTROL HSB |
|
| |
44 | 0E7193 | 1 | DECAL, WARNINGS HSB |
|
| |
45 | 0F6146 | 1 | HANG TAG 2 WIRE START (NOT SHOWN) |
|
|
*15KW
**20KW
39