Table 33. Parts list—Overall (continued)
No. | FRU | FRU no. | RoHS | CRU |
| | | | ID | ID |
| | | | |
11 | (continued) | | | |
| Battery pack, Li-ion (6 cell, 2.4 Ah) | | | |
| v | 8930-all | | | |
| v | 8932-all | | | |
| v | 8933-all | | | |
| v | 8934-all | | | |
| v | 8935-all | | | |
| v | 8936-CTO, 22x | | | |
| v | 8937-CTO, 22x | | | |
| v | 7649-all | | | |
| v | 7650-all | | | |
| v | 7657-all | | | |
| | Sanyo | 42T4513 | R | * |
| | | | | |
| | Panasonic | 42T5233 | R | * |
| | | | |
11 | Battery pack, Li-ion (6 cell, 2.6 Ah) | | | |
| v | 7642-CTO | | | |
| v | 7643-CTO | | | |
| v | 7644-CTO | | | |
| v | 7645-CTO | | | |
| v | 7646-CTO | | | |
| v | 7647-CTO | | | |
| v | 7648-CTO | | | |
| v | 8914-CTO | | | |
| v | 8918-CTO | | | |
| v | 8919-CTO | | | |
| v | 8920-CTO | | | |
| v | 8927-CTO | | | |
| v | 8928-CTO | | | |
| v | 8929-CTO | | | |
| v | 8930-CTO | | | |
| v | 8932-CTO | | | |
| v | 8933-CTO | | | |
| v | 8934-CTO | | | |
| v | 8935-CTO | | | |
| v | 8936-CTO | | | |
| v | 8937-CTO | | | |
| v | 7649-CTO | | | |
| v | 7650-CTO | | | |
| v | 7657-CTO | | | |
| | Sanyo | 42T4504 | R | * |
| | | | | |
| | Panasonic | 92P1139 | R | * |
| | | | | |
| | Sony | 92P1141 | R | * |
| | | | | |
R61, R61e, and R61i (15.4-inch widescreen) 147