NMEA 2000 PGN Receive
59392 | ISO Acknowledgement | 129802 | AIS Safety Related Broadcast |
59904 | ISO Request |
| Message |
60928 | ISO Address Claim | 129808 | DSC Call Information |
60928 | ISO Address Claim | 130074 | Route and WP Service - WP List |
126208 | ISO Command Group Function |
| WP Name & Position |
126992 | System Time | 130306 | Wind Data |
126996 | Product Info | 130310 | Environmental Parameters |
127237 | Heading/Track Control | 130311 | Environmental Parameters |
127245 | Rudder | 130312 | Temperature |
127250 | Vessel Heading | 130313 | Humidity |
127251 | Rate of Turn | 130314 | Actual Pressure |
127257 | Attitude | 130576 | Small Craft Status |
127258 | Magnetic Variation | 130577 | Direction Data |
127488 | Engine Parameters, Rapid Update | 61184 | Parameter Request/Command |
127489 | Engine Parameters, Dynamic | 65323 | Data User Group Request |
127493 | Transmission Parameters, | 65325 | Reprogram Status |
| Dynamic | 65341 | Autopilot Mode |
127505 | Fluid Level | 65480 | Autopilot Mode |
127508 | Battery Status | 130840 | Data User Group Configuration |
128259 | Speed, Water referenced | 130842 | SimNet DSC Message |
128267 | Water Depth | 130845 | Parameter Handle |
128275 | DistanceLog | 130850 | Event Command |
129025 | Position, Rapid Update | 130851 | Event Reply |
129026 | COG & SOG, Rapid Update | 65285 | Temperature with Instance |
129029 | GNSS Position Data | 65292 | Clear Fluid Level Warnings |
129033 | Time & Date | 65293 | |
129038 | AIS Class A Position Report | 130817 | Product Info |
129039 | AIS Class B Position Report | 130820 | Reprogram Status |
129040 | AIS Class B Extended Position | 130831 | Suzuki Engine and Storage |
| Report |
| Device Config |
129283 | Cross Track Error | 130832 | Fuel Used - High Resolution |
129284 | Navigation Data | 130834 | Engine and Tank Configuration |
129539 | GNSS DOPs | 130835 | Set Engine And Tank |
129540 | GNSS Sats in View |
| Configuration |
129794 | AIS Class A Static and Voyage | 130838 | Fluid Level Warning |
| Related Data | 130839 | Pressure IHDSct Configuration |
129801 | AIS Addressed Safety Related | 130843 | Sonar Status, Frequency and DSP |
| Message |
| Voltage |
48