PARTS LIST / ILLUSTRATIONS
Engine Components: |
Standing Pilot – Millivolt Control
Item | Description | Qty | 4536NV | 4536PV | 5142NV | 5142PV |
1 | Gas Valve Assembly | 1 | 26D0506 | 26D0507 | 26D0506 | 26D0507 |
2 | Pilot Assembly | 1 | 41D0327 | 41D0328 | 41D0327 | 41D0328 |
3 | Burner Tube | 1 | 41D0031K | 41D0031K | 41D0031K | 41D0031K |
4 | Flexhose with Shutoff Valve | 1 | 23D6046 | 23D6046 | 23D6046 | 23D6046 |
5 | Rocker Switch | 1 | 41D0048 | 41D0048 | 41D0048 | 41D0048 |
6 | Piezo Igniter | 1 | 14D0503 | 14D0503 | 14D0503 | 14D0503 |
7 | Injector | 1 | 32D0100 | 32D0118 | 32D0100 | 32D0118 |
8 | Burner Assembly | 1 | 41D0500K | 41D0501K | 41D0500K | 41D0501K |
9 | Wire Assembly | 1 | 41D0201 | 41D0201 | 41D0201 | 41D0201 |
10 | Grate Weld Assembly | 1 | 41D1001K | 41D1001K | 41D1001K | 41D1001K |
Conversion Kit (Not Shown) for |
|
|
|
| ||
| 4536 Conversion NG to LPG | 1 | SNPK3642 |
|
|
|
| 4536 Conversion LPG to NG | 1 |
| SPNK3642 |
|
|
| 5142 Conversion NG to LPG | 1 |
|
| SNPK3642 |
|
| 5142 Conversion LPG to NG | 1 |
|
|
| SPNK3642 |
30