Charging and recording time
∫Charging/Recording time
≥Temperature: 25 oC/humidity: 60%
Battery model number | Charging time | Maximum continuously | Actual recordable | |
[Voltage/Capacity | ||||
recordable time | time | |||
(minimum)] |
| |||
|
|
| ||
Supplied battery/ |
|
|
| |
1 h 35 min | 1 h 20 min | 50 min | ||
[7.2 V/725 mAh] |
|
|
| |
2 h 35 min | 2 h 15 min | 1 h 20 min | ||
[7.2 V/1250 mAh] | ||||
|
|
| ||
4 h 40 min | 4 h 15 min | 2 h 35 min | ||
[7.2 V/2500 mAh] | ||||
|
|
| ||
9 h 25 min | 10 h 30 min | 6 h 30 min | ||
[7.2 V/5400 mAh] | ||||
|
|
| ||
|
|
|
| |
|
| |||
Battery model number | Charging time | Maximum continuously | Actual recordable | |
[Voltage/Capacity | ||||
recordable time | time | |||
(minimum)] |
| |||
|
|
| ||
Supplied battery/ |
|
|
| |
1 h 35 min | 1 h 20 min | 50 min | ||
[7.2 V/725 mAh] |
|
|
| |
2 h 35 min | 2 h 10 min | 1 h 20 min | ||
[7.2 V/1250 mAh] | ||||
|
|
| ||
4 h 40 min | 4 h 10 min | 2 h 35 min | ||
[7.2 V/2500 mAh] | ||||
|
|
| ||
9 h 25 min | 10 h 25 min | 6 h 25 min | ||
[7.2 V/5400 mAh] | ||||
|
|
| ||
|
|
|
|
19
VQT2B30