•Use the }or {key to select one of the other Metric converters.
•Press Fto return to the Converter menu.
Units capable of being converted
The following conversion formulae can be utilised.
Längenmaß 1 (length 1): | Zoll | ⇔ cm * |
Längenmaß 2 (length 2): | Fuß | ⇔ m * |
Längenmaß 3 (length 3): | Yard | ⇔ m * |
Längenmaß 4 (length 4): | Meile | ⇔ km * |
Längenmaß 5 (length 5): | sm (Seemeile) | ⇔ m ** |
Gewicht 1 (weight 1): | Unze | ⇔ g * |
Gewicht 2 (weight 2): | Pfund | ⇔ kg * |
Temperatur (temperature): | °F | ⇔ °C * |
Volumen 1 (volume 1): | Pint | ⇔ Liter * |
Volumen 2 (volume 2): | Gallone (UK) | ⇔ Liter * |
Volumen 3 (volume 3): | Gallone (US) | ⇔ Liter * |
Volumen 4 (volume 4): | bbl (Barrel, Fass) | ⇔ l ** |
Volumen 5 (volume 5): | RT (Registertonne) | ⇔ m3 ** |
Flächenmaß 1 (surface area 1): | Quadratmeile | ⇔ km2 * |
Flächenmaß 2 (surface area 2): | Morgen | ⇔ Hektar * |
Andere 1 (other 1): | PS | ⇔ kw ** |
Andere 2 (other 2): | cal | ⇔ J ** |
*Units and rates for metric conversions are based on ISO specifications. ** Units and rates for metric conversions are based on DIN specifications.
Note:
•There may be a slight error in the conversion result due to the rounding off of the number. Use the result for reference only.
42