COOLING PERFORMANCE DATA
CONDENSING UNIT MODEL NO. | YHJD24S21S1 |
|
|
|
|
|
|
|
|
|
|
|
| |||
INDOOR COIL MODEL NO. | AHP24 |
|
|
|
|
|
|
|
|
|
|
|
|
| ||
CONDENSING | IDCFM |
|
| 600 |
|
|
|
| 800 |
|
|
|
| 1000 |
|
|
ENTERING AIR | ID DB (°F) | 80 | 80 | 75 | 80 | 80 | 80 | 80 | 75 | 80 | 80 | 80 | 80 | 75 | 80 | 80 |
TEMPERATURE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ID WB (°F) | 57 | 62 | 62 | 67 | 72 | 57 | 62 | 62 | 67 | 72 | 57 | 62 | 62 | 67 | 72 | |
| T.C. | 20.3 | 23.5 | 23.6 | 26.0 | 28.3 | 22.8 | 24.8 | 24.6 | 27.1 | 29.2 | 25.3 | 26.1 | 25.7 | 28.3 | 30.2 |
65 | S.C. | 17.2 | 17.2 | 17.7 | 17.6 | 15.6 | 17.2 | 17.2 | 17.5 | 17.4 | 16.6 | 17.2 | 17.2 | 17.2 | 17.2 | 17.7 |
| KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| T.C. | 19.9 | 22.3 | 22.3 | 24.7 | 26.8 | 22.1 | 23.5 | 23.3 | 25.8 | 27.7 | 24.2 | 24.6 | 24.3 | 26.8 | 28.6 |
75 | S.C. | 17.2 | 17.2 | 17.2 | 17.2 | 14.9 | 17.2 | 17.2 | 17.2 | 17.2 | 15.9 | 17.2 | 17.2 | 17.2 | 17.2 | 16.9 |
| KW | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| T.C. | 19.5 | 21.1 | 21.0 | 23.5 | 25.4 | 21.3 | 22.2 | 22.0 | 24.4 | 26.2 | 23.2 | 23.2 | 22.9 | 25.3 | 27.1 |
85 | S.C. | 17.2 | 17.2 | 16.8 | 16.9 | 14.3 | 17.2 | 17.2 | 17.0 | 17.1 | 15.2 | 17.2 | 17.2 | 17.2 | 17.2 | 16.1 |
| KW | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 |
| T.C. | 19.0 | 20.0 | 19.8 | 22.2 | 23.9 | 20.6 | 20.8 | 20.6 | 23.0 | 24.7 | 22.1 | 21.7 | 21.5 | 23.8 | 25.5 |
95 | S.C. | 17.2 | 17.2 | 16.4 | 16.6 | 13.6 | 17.2 | 17.2 | 16.8 | 16.9 | 14.4 | 17.2 | 17.2 | 17.2 | 17.2 | 15.3 |
| KW | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.9 | 2.0 |
| T.C. | 17.9 | 18.6 | 18.4 | 20.6 | 22.3 | 19.3 | 19.5 | 19.0 | 21.3 | 22.9 | 20.7 | 20.4 | 19.7 | 22.0 | 23.5 |
105 | S.C. | 17.2 | 17.2 | 15.7 | 15.8 | 12.8 | 17.2 | 17.2 | 16.5 | 16.5 | 13.7 | 17.2 | 17.2 | 17.2 | 17.2 | 14.5 |
| KW | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.0 | 2.0 | 1.9 | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 |
| T.C. | 16.8 | 17.1 | 16.9 | 18.9 | 20.7 | 18.1 | 18.2 | 17.5 | 19.6 | 21.1 | 19.3 | 19.2 | 18.0 | 20.3 | 21.5 |
115 | S.C. | 16.8 | 17.1 | 15.0 | 15.1 | 12.1 | 17.2 | 17.2 | 16.1 | 16.2 | 12.9 | 17.2 | 17.2 | 17.2 | 17.2 | 13.8 |
| KW | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 2.2 | 2.3 |
| T.C. | 15.7 | 15.7 | 15.5 | 17.3 | 19.2 | 16.8 | 16.8 | 15.9 | 17.9 | 19.4 | 17.9 | 17.9 | 16.3 | 18.5 | 19.6 |
125 | S.C. | 15.7 | 15.7 | 14.3 | 14.4 | 11.3 | 16.8 | 16.8 | 15.8 | 15.8 | 12.2 | 17.2 | 17.2 | 16.3 | 17.2 | 13.0 |
| KW | 2.2 | 2.1 | 2.1 | 2.3 | 2.4 | 2.3 | 2.2 | 2.2 | 2.3 | 2.5 | 2.3 | 2.3 | 2.2 | 2.4 | 2.5 |
NOTE: ALL CAPACITIES INCLUDE INDOOR FAN HEAT AT 1250 BTUH/1000 CFM.
Multipliers for determining the performance with other indoor sections.
NOTE: For dry bulb temperatures different than those listed (between
Air Handler | Coil | T.C. | S.C. | KW |
– | FC/MC/PC/UC24 | 1.00 | 1.00 | 1.00 |
– | FC/MC/PC/UC30 | 1.00 | 1.00 | 1.00 |
– | FC/MC/PC/UC32 | 1.00 | 1.00 | 1.00 |
– | FC/MC/PC/UC35 | 1.00 | 1.00 | 1.00 |
– | HC30 | 1.00 | 1.00 | 1.00 |
– | HC36 | 1.00 | 1.00 | 1.00 |
– | HD24 | 1.00 | 1.00 | 1.00 |
– | MH24S | 1.00 | 1.00 | 1.00 |
– | MH30S | 1.00 | 1.00 | 1.00 |
AHP30 | – | 1.00 | 1.00 | 1.00 |
AV24 | – | 1.02 | 1.03 | 0.93 |
F4FP030 | – | 1.00 | 1.00 | 1.00 |
MV12B | FC/MC24B | 1.01 | 1.02 | 0.92 |
MA08B | FC/MC24B | 1.00 | 1.00 | 1.00 |
MV12B | FC/MC30B | 1.01 | 1.02 | 0.92 |
MA08B | FC/MC30B | 1.00 | 1.00 | 1.00 |
MV12B | FC/MC35B | 1.02 | 1.02 | 0.93 |
MA08B | FC/MC35B | 1.00 | 1.00 | 1.00 |
Variable Speed | Coil | T.C. | S.C. | KW | |
Furnace | |||||
|
|
|
| ||
PV8*A12 | FC/MC/PC24A | 1.01 | 1.02 | 0.92 | |
PV9*A12 | FC/MC/PC24A | 1.01 | 1.02 | 0.92 | |
P(C,V)9*B12 | FC/MC/PC24B | 1.01 | 1.02 | 0.92 | |
PV8*A12 | FC/MC/PC30A | 1.01 | 1.02 | 0.92 | |
PV9*A12 | FC/MC/PC30A | 1.01 | 1.02 | 0.92 | |
P(C,V)9*B12 | FC/MC/PC30B | 1.01 | 1.02 | 0.92 | |
PV8*A12 | FC/MC/PC32A | 1.01 | 1.02 | 0.92 | |
PV9*A12 | FC/MC/PC32A | 1.01 | 1.02 | 0.92 | |
P(C,V)9*B12 | FC/MC/PC35B | 1.01 | 1.02 | 0.92 | |
PV8*A12 | HC30 | 1.01 | 1.02 | 0.92 | |
PV9*A12 | HC30 | 1.01 | 1.02 | 0.92 | |
P(C,V)9*B12 | HC36 | 1.01 | 1.02 | 0.92 |
Johnson Controls Unitary Products | 17 |