COOLING CAPACITY - With Variable Speed Furnaces (Continued)
| VARIABLE SPEED | COIL |
|
|
| COOLING |
|
| |
UNIT MODEL | FURNACE MODEL | MODEL1 | W | RATED | Net MBH | SEER | EER | ||
|
| CFM | TOTAL | SENS. | |||||
|
|
|
|
|
| ||||
| 13 SEER HP WITH VARIABLE SPEED FURNACES2 |
|
|
| |||||
| PV8*A12 | FC/MC/PC/UC37A | 14 | 1200 | 35.0 | 26.0 | 13.55 | 11.00 | |
| PV9*A12 | FC/MC/PC/UC37A | 14 | 1200 | 35.0 | 25.8 | 13.25 | 11.00 | |
| PV8*B16 | FC/MC/PC/UC43B | 17 | 1200 | 35.0 | 26.2 | 14.00 | 12.00 | |
| PV8*C16 | FC/MC/PC/UC43C | 21 | 1200 | 35.0 | 26.2 | 14.00 | 12.00 | |
| PV8*C20 | FC/MC/PC/UC43C | 21 | 1200 | 35.0 | 26.0 | 13.85 | 12.00 | |
| P(C,V)9*B12 | FC/MC/PC/UC43B | 17 | 1200 | 35.0 | 26.0 | 13.70 | 12.00 | |
| P(C,V)9*C16 | FC/MC/PC/UC43C | 21 | 1175 | 35.0 | 26.2 | 14.00 | 12.00 | |
| P(C,V)9*C20 | FC/MC/PC/UC43C | 21 | 1200 | 35.0 | 26.2 | 14.00 | 12.00 | |
YHJD36S21S1 |
|
|
|
|
|
|
|
| |
PV8*C16 | FC/MC/PC/UC48C | 21 | 1200 | 35.0 | 26.4 | 14.00 | 12.00 | ||
| PV8*C20 | FC/MC/PC/UC48C | 21 | 1200 | 35.0 | 26.0 | 13.90 | 12.00 | |
| P(C,V)9*C16 | FC/MC/PC/UC48C | 21 | 1175 | 35.0 | 26.2 | 14.00 | 12.00 | |
| P(C,V)9*C20 | FC/MC/PC/UC48C | 21 | 1200 | 35.0 | 26.2 | 14.00 | 12.00 | |
| P(C,V)9*D20 | FC/MC/PC/UC48D | 24 | 1200 | 35.0 | 26.2 | 14.00 | 12.00 | |
| PV8*C16 | HC42 | 21 | 1200 | 35.0 | 26.2 | 14.00 | 12.00 | |
| PV8*C20 | HC42 | 21 | 1200 | 35.0 | 26.0 | 13.90 | 12.00 | |
| P(C,V)9*C16 | HC42 | 21 | 1175 | 35.0 | 26.2 | 14.00 | 12.00 | |
| P(C,V)9*C20 | HC42 | 21 | 1200 | 35.0 | 26.2 | 14.00 | 12.00 | |
| PV8*C16 | FC/MC/PC/UC48C | 21 | 1400 | 40.0 | 29.2 | 13.45 | 11.00 | |
| PV8*C20 | FC/MC/PC/UC48C | 21 | 1400 | 41.0 | 29.2 | 13.55 | 11.00 | |
| P(C,V)9*C16 | FC/MC/PC/UC48C | 21 | 1415 | 40.0 | 29.0 | 13.25 | 11.00 | |
| P(C,V)9*C20 | FC/MC/PC/UC48C | 21 | 1400 | 40.0 | 29.2 | 13.45 | 11.00 | |
YHJD42S21S1 | P(C,V)9*D20 | FC/MC/PC/UC48D | 24 | 1400 | 40.0 | 29.0 | 13.35 | 11.00 | |
PV8*C16 | FC/PC/UC60C | 21 | 1400 | 41.0 | 29.2 | 13.45 | 11.00 | ||
| |||||||||
| PV8*C20 | FC/PC/UC60C | 21 | 1400 | 41.0 | 29.2 | 13.60 | 11.00 | |
| P(C,V)9*C16 | FC/PC/UC60C | 21 | 1415 | 40.0 | 29.0 | 13.25 | 11.00 | |
| P(C,V)9*C20 | FC/PC/UC60C | 21 | 1400 | 41.0 | 29.2 | 13.45 | 11.00 | |
| P(C,V)9*D20 | FC/MC/PC/UC60D | 24 | 1400 | 40.0 | 29.0 | 13.40 | 11.00 | |
| PV8*C16 | FC/PC/UC60C | 21 | 1500 | 45.0 | 33.4 | 13.25 | 11.00 | |
| PV8*C20 | FC/PC/UC60C | 21 | 1610 | 45.0 | 33.4 | 13.25 | 11.00 | |
| P(C,V)9*C16 | FC/PC/UC60C | 21 | 1600 | 45.0 | 33.2 | 13.25 | 11.00 | |
YHJD48S21S1 | P(C,V)9*C20 | FC/PC/UC60C | 21 | 1600 | 45.0 | 33.4 | 13.25 | 11.00 | |
P(C,V)9*D20 | FC/MC/PC/UC60D | 24 | 1600 | 45.0 | 33.4 | 13.25 | 11.00 | ||
| |||||||||
| PV8*C20 | FC/MC62D | 24 | 1610 | 45.0 | 33.4 | 13.25 | 11.00 | |
| P(C,V)9*C20 | FC/MC62D | 24 | 1600 | 45.0 | 33.4 | 13.25 | 11.00 | |
| P(C,V)9*D20 | FC/MC62D | 24 | 1600 | 45.0 | 33.4 | 13.25 | 11.00 | |
| PV8*C20 | FC/MC62D | 24 | 1730 | 55.0 | 40.0 | 13.50 | 11.00 | |
YHJD60S21S1 |
|
|
|
|
|
|
|
| |
P(C,V)9*C20 | FC/MC62D | 24 | 1620 | 54.0 | 40.5 | 13.50 | 11.00 | ||
| P(C,V)9*D20 | FC/MC62D | 24 | 1620 | 54.0 | 40.5 | 13.50 | 11.00 |
1.MC coils available with a factory installed horizontal drain pan. See price pages for specific model number.
2.Variable speed furnaces have B.O.D (Blower on Delay) standard.
Johnson Controls Unitary Products | 9 |